Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
ams-OSRAM USA Inc. | TO-206AA, TO-18-3 Metal Can | SENSOR PHOTO 880NM TOP TO206AA | Call | ||
|
|
ams-OSRAM USA Inc. | Radial | SENSOR PHOTO 880NM TOP VIEW RAD | Call | ||
![]() |
Honeywell Sensing and Productivity Solutions | Bulk | INFRARED SENSOR | Call | ||
![]() |
Honeywell Sensing and Productivity Solutions | Pill | SENSOR PHOTO 880NM TOP VIEW PILL | Call | Download | |
|
|
Rohm Semiconductor | Nonstandard SMD | SENSOR PHOTO 600NM TOP VIEW SMD | Call | Download | |
|
|
Marktech Optoelectronics | TO-206AA, TO-18-3 Metal Can | SENSOR PHOTO 880NM TOP TO206AA | Call | Download | |
|
|
Vishay Semiconductor Opto Division | Radial, 5mm Dia (T 1 3/4) | PHOTOTRANSISTOR 900 TO 980 NM | Call | ||
|
|
Everlight Electronics Co Ltd | Radial, Side View | SENSOR PHOTO 940NM SIDE VIEW RAD | Call | Download | |
|
|
ams-OSRAM USA Inc. | Bulk | OPTICAL ELEMENT | Call | ||
|
|
TT Electronics/Optek Technology | Radial | SENSOR PHOTO 890NM TOP VIEW RAD | Call | Download | |
|
|
Rohm Semiconductor | Radial | SENSOR PHOTO 800NM TOP VIEW RAD | Call | Download | |
![]() |
TT Electronics/Optek Technology | Coaxial, Metal Can | SENSOR PHOTO 935NM TOP VIEW COAX | Call | ||
|
|
SunLED | Radial | SENSOR PHOTO TOP VIEW RADIAL | Call | ||
|
|
ams-OSRAM USA Inc. | 2-SMD, Z-Bend | SENSOR PHOTO 980NM TOP VIEW 2SMD | Call | ||
|
|
onsemi | Radial, Side View | SENSOR PHOTO 880NM SIDE VIEW RAD | Call | ||
![]() |
NTE Electronics, Inc | Radial - 2 Leads | PHOTOTRANSISTOR 900NM 5MM | Call | ||
|
|
Rohm Semiconductor | Bulk | OPTICAL PHOTOTRANSISTOR | Call | ||
|
|
onsemi | TO-18-2 | SENSOR PHOTO 880NM TOP VIEW TO18 | Call | Download | |
|
|
ams-OSRAM USA Inc. | 2-SMD, Boomerang | SENSOR PHOTO 980NM SIDE VIEW SMD | Call | ||
|
|
TT Electronics/Optek Technology | Radial | SENSOR PHOTO 935NM SIDE VIEW RAD | Call | ||
![]() |
Stanley Electric Co | 2-SMD, No Lead | SENSOR PHOTO 880NM TOP VIEW 2SMD | Call | Download | |
|
|
onsemi | Radial, 5mm Dia (T 1 3/4) | SENSOR PHOTO 880NM TOP VIEW RAD | Call | ||
|
|
Honeywell Sensing and Productivity Solutions | Radial | SENSOR PHOTO 935NM TOP VIEW RAD | Call | Download | |
![]() |
Stanley Electric Co | 4-SMD, No Lead | SENSOR PHOTO TOP VIEW 4SMD | Call | ||
![]() |
Stanley Electric Co | Bulk | LED INDICATION SMD | Call | ||
|
|
TT Electronics/Optek Technology | Pill | SENSOR PHOTO TOP VIEW PILL | Call | Download | |
![]() |
Stanley Electric Co | 1206 (3216 Metric) | SENSOR PHOTO 900NM TOP VIEW 1206 | Call | Download | |
|
|
ams-OSRAM USA Inc. | TO-206AA, TO-18-3 Metal Can | PHOTOTRANSISTOR NPN 880NM TO-18 | Call | ||
|
|
Vishay Semiconductor Opto Division | Bulk | SENSOR PHOTO | Call | ||
|
|
ams-OSRAM USA Inc. | 2-SMD, Flat Lead | SENSOR PHOTOTRANSISTOR NPN SMD | Call | ||
![]() |
Inolux | Radial | THROUGH HOLE / STANDARD 5MM T1 3 | Call | ||
![]() |
Honeywell Sensing and Productivity Solutions | Bulk | INFRARED SENSOR | Call | ||
|
|
TT Electronics/Optek Technology | Pill | SENSOR PHOTO 890NM TOP VIEW PILL | Call | Download | |
|
|
Everlight Electronics Co Ltd | 2-SMD, No Lead | SENSOR PHOTO 630NM 2SMD | Call | ||
|
|
Everlight Electronics Co Ltd | 1210 (3225 Metric) | SENSOR PHOTO 940NM TOP VIEW 1210 | Call | ||
|
|
Honeywell Sensing and Productivity Solutions | Radial, 3mm Dia (T-1) | SENSOR PHOTO 935NM TOP VIEW RAD | Call | Download | |
|
|
ams-OSRAM USA Inc. | 2-LCC (J-Lead) | SENSOR PHOTO 980NM SID VIEW PLCC | Call | ||
|
|
onsemi | Radial | SENSOR PHOTO 880NM TO18 RADIAL | Call | Download | |
|
|
Lite-On Inc. | Radial | SENSOR PHOTO 940NM SIDE VIEW RAD | Call | Download | |
|
|
TT Electronics/Optek Technology | TO-206AA, TO-18-3 Metal Can | SENSOR PHOTO 890NM TOP TO206AA | Call | Download | |
|
|
Sharp Microelectronics | 2-SMD, No Lead | SENSOR PHOTO 900NM UNIVERSAL SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | 6-SDIP (0.071", 1.80mm) | SENSOR PHOTO 850NM TOP VIEW 6DIP | Call | ||
![]() |
TT Electronics/Optek Technology | Radial | SENSOR PHOTO 935NM SIDE VIEW RAD | Call | Download | |
|
|
ams-OSRAM USA Inc. | 3-SMD, Gull Wing | SENSOR | Call | ||
![]() |
TT Electronics/Optek Technology | Radial | SENSOR PHOTO 935NM SIDE VIEW RAD | Call | Download | |
|
|
Marktech Optoelectronics | TO-18-2 Metal Can | SENSOR PHOTO 880NM TOP TO18-2 | Call | Download | |
|
|
Vishay Semiconductor Opto Division | 2-SMD, Z-Bend | PHOTOTRANSISTOR 790 TO 970 NM | Call | ||
![]() |
Honeywell Sensing and Productivity Solutions | 2-SMD, No Lead | SENSOR PHOTO 880NM TOP VIEW 2SMD | Call | Download | |
|
|
Everlight Electronics Co Ltd | Radial, 5mm Dia (T 1 3/4) | SENSOR PHOTO 940NM TOP VIEW RAD | Call | Download | |
|
|
Lite-On Inc. | Radial | SENSOR PHOTO 940NM TOP VIEW RAD | Call | Download |