Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
ams-OSRAM USA Inc. | Radial | SENSOR PHOTO 850NM SIDE VIEW RAD | Call | ||
|
|
TT Electronics/Optek Technology | Coaxial, Metal Can | SENSOR PHOTO 935NM TOP VIEW COAX | Call | ||
|
|
ams-OSRAM USA Inc. | 6-SMD, Gull Wing | SENSOR PHOTO 850NM TOP VIEW 6SMD | Call | ||
|
|
TT Electronics/Optek Technology | Pill | SENSOR PHOTO TOP VIEW PILL | Call | Download | |
![]() |
Honeywell Sensing and Productivity Solutions | Pill | SENSOR PHOTO 880NM TOP VIEW PILL | Call | Download | |
|
|
TT Electronics/Optek Technology | Radial | SENSOR PHOTO 930NM SIDE VIEW RAD | Call | Download | |
|
|
Kingbright | 1210 (3225 Metric) | SENSOR PHOTO 580NM TOP VIEW 1210 | Call | ||
![]() |
Harvatek Corporation | 0603 (1608 Metric) | 1.6(L)X0.8(W)X0.88(H) MM LIGHT S | Call | ||
|
|
Panasonic Electronic Components | Axial, Flat Leads | SENSOR PHOTO 800NM TOP VIEW AXL | Call | Download | |
![]() |
Honeywell Sensing and Productivity Solutions | Bulk | SENSOR IR OPTICAL | Call | ||
![]() |
Omron Automation and Safety | Module, Pre-Wired | SENSOR PHOTO DRK-ON MODULE | Call | ||
|
|
ams-OSRAM USA Inc. | Radial | SENSOR PHOTO 850NM TOP VIEW RAD | Call | ||
|
|
Vishay Semiconductor Opto Division | TO-206AA, TO-18-3 Metal Can | PHOTOTRANSISTOR 450 TO 1080 NM | Call | ||
|
|
Everlight Electronics Co Ltd | 0805 (2012 Metric) | SENSOR PHOTO 940NM TOP VIEW 0805 | Call | ||
![]() |
NTE Electronics, Inc | Radial - 2 Leads | PHOTOTRANSISTOR 900NM 3MM | Call | ||
|
|
ams-OSRAM USA Inc. | 6-SDIP (0.071', 1.80mm) | SENSOR PHOTO 850NM TOP VIEW 6DIP | Call | ||
![]() |
American Bright Optoelectronics Corporation | Radial, Side View | SENSOR PHOTO SIDE LOOK PT | Call | ||
|
|
ams-OSRAM USA Inc. | TO-206AA, TO-18-3 Metal Can | SENSOR PHOTO 830NM TOP TO206AA | Call | ||
|
|
Panasonic Electronic Components | Axial, Flat Leads | SENSOR PHOTO 800NM TOP VIEW AXL | Call | Download | |
|
|
onsemi | 2-PLCC | SENSOR PHOTO 880NM TOP VIEW PLCC | Call | ||
|
|
Everlight Electronics Co Ltd | Radial, 3 Lead, Side View | SENSOR PHOTO 940NM SIDE VIEW RAD | Call | ||
|
|
Everlight Electronics Co Ltd | 2-SMD, No Lead | SENSOR PHOTO 940NM SIDE VIEW SMD | Call | ||
|
|
Vishay Semiconductor Opto Division | Radial, Side View | PHOTOTRANSISTOR 850 TO 980 NM | Call | ||
|
|
ams-OSRAM USA Inc. | TO-206AA, TO-18-3 Metal Can | SENSOR PHOTO 880NM TOP TO206AA | Call | ||
|
|
Vishay Semiconductor Opto Division | Bulk | SENSOR PHOTO | Call | ||
![]() |
Kingbright | 1206 (3216 Metric) | LED SMD | Call | ||
|
|
ams-OSRAM USA Inc. | Bulk | OPTICAL ELEMENT | Call | ||
![]() |
Honeywell Sensing and Productivity Solutions | Bulk | SENSOR IR OPTICAL | Call | ||
|
|
ams-OSRAM USA Inc. | 6-SDIP (0.071', 1.80mm) | SENSOR PHOTO 850NM TOP VIEW 6DIP | Call | ||
|
|
Lite-On Inc. | T-1 | SENSOR PHOTO 940NM TOP VIEW T1 | Call | Download | |
|
|
TT Electronics/Optek Technology | 1206 (3216 Metric) | SENSOR PHOTO 935NM TOP VIEW 1206 | Call | Download | |
|
|
ams-OSRAM USA Inc. | Radial, T-1 Lens | SENSOR PHOTO 860NM TOP VIEW RAD | Call | ||
|
|
Honeywell Sensing and Productivity Solutions | TO-46-3 Metal Can | SENSOR PHOTO TOP VIEW TO46-3 | Call | Download | |
![]() |
Excelitas Technologies | Box | SENSOR PHOTO | Call | ||
![]() |
Honeywell Sensing and Productivity Solutions | Coaxial, Metal Can | SENSOR PHOTO 880NM TOP VIEW COAX | Call | Download | |
|
|
Vishay Semiconductor Opto Division | Tape & Box (TB) | SENSOR PHOTO NPN TH | Call | ||
|
|
TT Electronics/Optek Technology | Radial | SENSOR PHOTO 935NM SIDE VIEW RAD | Call | Download | |
|
|
onsemi | TO-18-2 | SENSOR PHOTO 880NM TOP VIEW TO18 | Call | Download | |
|
|
onsemi | TO-206AA, TO-18-3 Metal Can | SENSOR PHOTO 880NM TOP TO206AA | Call | Download | |
![]() |
Inolux | Radial | THROUGH HOLE / STANDARD 5MM T1 3 | Call | ||
|
|
Vishay Semiconductor Opto Division | Bulk | PHOTO SENSOR | Call | ||
|
|
ams-OSRAM USA Inc. | TO-206AA, TO-18-3 Metal Can | SENSOR PHOTO 830NM TOP TO206AA | Call | ||
|
|
onsemi | Radial, 3mm Dia (T-1) | SENSOR PHOTO 880NM TOP VIEW RAD | Call | ||
|
|
Kingbright | Radial | SENSOR PHOTO 940NM TOP VIEW RAD | Call | ||
|
|
ams-OSRAM USA Inc. | T 1 3/4 | SENSOR PHOTO 990NM TOP T1 3/4 | Call | Download | |
|
|
ams-OSRAM USA Inc. | Radial - 2 Leads | SENSOR PHOTO 870NM TOP VIEW RAD | Call | ||
|
|
ams-OSRAM USA Inc. | 2-SMD | SENSOR PHOTO 980NM TOP VIEW 2SMD | Call | ||
|
|
Vishay Semiconductor Opto Division | Radial, 1.8mm (T-3/4) | PHOTOTRANSISTOR 450 TO 1040 NM | Call | ||
![]() |
TT Electronics/Optek Technology | Radial | SENSOR PHOTO 935NM SIDE VIEW RAD | Call | Download | |
|
|
ams-OSRAM USA Inc. | 2-LCC (J-Lead) | SENSOR PHOTO 980NM TOP VIEW 2LCC | Call |