Product
Guide
| 型號 | 製造商 | 封裝 | 描述 | 可用庫存 | 詳情 | |
|---|---|---|---|---|---|---|
![]() |
CreeLED, Inc. | 4-PLCC | LED GREEN CLEAR 4PLCC SMD | 諮詢 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3113K 4SMD | 諮詢 | ||
|
|
Seoul Semiconductor Inc. | Tape & Reel (TR) | MID POWER 3528 STW8A2PD-E1(H)(S) | 諮詢 | ||
![]() |
Omron Automation and Safety | Bulk | SYSTEM | 諮詢 | ||
|
|
Bivar Inc. | Bag | LED MT SR VERT | 諮詢 | 點擊下載 | |
![]() |
Carlo Gavazzi Inc. | Box | SENSOR RETROREFLECTIVE 10M | 諮詢 | ||
![]() |
Omron Automation and Safety | Bulk | SYSTEM | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | Tray | LED MOD OSTAR GREEN 520NM RECT | 諮詢 | 點擊下載 | |
![]() |
Everlight Electronics Co Ltd | 12-SMD, No Lead | DISPLAY 7SEG 0.56" TRP RED 12SMD | 諮詢 | 點擊下載 | |
|
|
Luminus Devices Inc. | Tray | LED COB CLM6 WARM WHITE SQUARE | 諮詢 | 點擊下載 | |
|
|
Fairchild Semiconductor | 6-DIP | TRIAC OUTPUT OPTOCOUPLER, 5300V | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS E5 WHITE 2SMD | 諮詢 | ||
|
|
CreeLED, Inc. | 2020 (5050 Metric) | LED XLAMP 4000K WHITE 9V SMD | 諮詢 | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WHITE 0606 | 諮詢 | ||
![]() |
Broadcom Limited | 2-SMD, Flat Lead | LED INDICATOR | 諮詢 | ||
|
|
onsemi | 6-DIP | OPTOISO 5.3KV DARL W/BASE 6DIP | 諮詢 | 點擊下載 | |
|
|
Lumileds | 3535 | LED LUXEON WARM WHITE 3500K 2SMD | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1512 COOL WHT SQUARE | 諮詢 | ||
|
|
Seoul Semiconductor Inc. | Tray | LED WHITE SAW80661A 13.5X13.5 | 諮詢 | ||
![]() |
Würth Elektronik | 10-SMD, No Lead | WL-S7DS 7 SEGMENTS DISPLAY SMT S | 諮詢 | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4750K 2SMD | 諮詢 | ||
|
|
Seoul Semiconductor Inc. | 4-SMD, Flat Lead Exposed Pad | LED ACRICH NEU WHITE 4350K 4SMD | 諮詢 | 點擊下載 | |
|
|
Samsung Semiconductor, Inc. | 3030 | LED WHITE 3500K 80CRI SMD | 諮詢 | ||
![]() |
Stanley Electric Co | Tape & Reel (TR) | LED LAMP | 諮詢 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 2SMD | 諮詢 | ||
|
|
Omron Electronics Inc-EMC Div | 4-SOP | SSR RELAY SPST-NO 110MA 0-350V | 諮詢 | 點擊下載 | |
|
|
Vishay Semiconductor Opto Division | 6-DIP | OPTOISOLATOR 5KV TRANS 6DIP | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | Radial | RADIAL T1 3/4 | 諮詢 | ||
|
|
Toshiba Semiconductor and Storage | 6-SOP | X36 PB PHOTOCOUPLER SO6 ROHS TAP | 諮詢 | ||
|
|
Everlight Electronics Co Ltd | 4-DIP | OPTOISOLTR 5KV TRANSISTOR 4-DIP | 諮詢 | ||
|
|
Everlight Electronics Co Ltd | 2-SMD | LED BLUE CLEAR 2SMD | 諮詢 | 點擊下載 | |
![]() |
CreeLED, Inc. | Tray | XLAMP CMU LED WHITE | 諮詢 | ||
|
|
Panasonic Electronic Components | 4-DIL | OPTOISOLTR 5KV DARLINGTON 4-DIL | 諮詢 | 點擊下載 | |
![]() |
Bridgelux | Tube | V18C WARM WHITE LED ARRAY | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | 3535 | LED LH351B WARM WHITE 3500K 2SMD | 諮詢 | ||
|
|
Analog Devices Inc. | 8-SOIC | DGTL ISO 2.5KV GATE DRIVER 8SOIC | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | Tray | HIGH VOLTAGE LED SERIES CHIP ON | 諮詢 | ||
![]() |
Broadcom Limited | T-1 3/4 | LED ORANGE CLEAR T-1 3/4 T/H | 諮詢 | 點擊下載 | |
![]() |
Optex FA | Box | TRANSPARENT SENSING 0-1.5M NPN | 諮詢 | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4250K 2SMD | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS WHITE WARM 3000K 2020 | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2850K 2SMD | 諮詢 | ||
|
|
Skyworks Solutions Inc. | 16-SOIC | DGTL ISO 2500VRMS 3CH GP 16SOIC | 諮詢 | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4000K 4SMD | 諮詢 | ||
![]() |
Lumex Opto/Components Inc. | 0805 (2012 Metric) | LED RGB DIFFUSED SMD | 諮詢 | 點擊下載 | |
|
|
Lumileds | 3535 | LED LUXEON COOL WHITE 5000K 2SMD | 諮詢 | 點擊下載 | |
|
|
Lumileds | SMD | LED LUXEON WARM WHITE 3500K 2SMD | 諮詢 | ||
![]() |
Banner Engineering Corporation | Box | EZ-BEAM T30 SERIES: FIXED FIELD; | 諮詢 | ||
|
|
Skyworks Solutions Inc. | 20-SOIC | DGTL ISO 5000VRMS 2CH GP 20SOIC | 諮詢 | 點擊下載 | |
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 0.5 | 諮詢 |