Product
Guide
| 型號 | 製造商 | 封裝 | 描述 | 可用庫存 | 詳情 | |
|---|---|---|---|---|---|---|
![]() |
CreeLED, Inc. | 4mm Oval | LED GREEN CLEAR 4MM OVAL T/H | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | SMD | LED EASYWHT COOL WHT 5000K 2SMD | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | Tray | XLAMP CMA LIGHT EMITTING DIODE W | 諮詢 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPC GREEN 528NM SMD | 諮詢 | ||
![]() |
Omron Automation and Safety | Bulk | SYSTEM | 諮詢 | ||
|
|
Kingbright | Bag | RED BI-LEVEL LED INDICATOR | 諮詢 | ||
|
|
Luminus Devices Inc. | 2-SMD, No Lead Exposed Pad | IR MOD SST10 940NM TOP VIEW | 諮詢 | ||
|
|
Rohm Semiconductor | 1608 (0603) | LED INDICATION SMD | 諮詢 | ||
![]() |
Everlight Electronics Co Ltd | Bulk | SENSOR REMOTE REC 38.0KHZ 14M | 諮詢 | 點擊下載 | |
|
|
Marktech Optoelectronics | 2-SMD, No Lead Exposed Pad | 385NM DOMED SMD UV STARBOARD | 諮詢 | 點擊下載 | |
![]() |
CreeLED, Inc. | 3-SMD | XLAMP XEG WHITE LED | 諮詢 | ||
![]() |
Broadcom Limited | 8-DIP | SSR RELAY SPST-NO 200MA 0-250V | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | 2835 | DURIS E 2835 3500K | 諮詢 | 點擊下載 | |
![]() |
Sharp Microelectronics | Tray | SENSOR REMOTE REC 56.8KHZ 8M | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1507 4000K WHITE SMD | 諮詢 | ||
|
|
Lite-On Inc. | Chip LED | LED BLUE CLEAR CHIP SMD | 諮詢 | 點擊下載 | |
|
|
Lumex Opto/Components Inc. | Bulk | LED LT BAR 4CHP LOW-INT RED DIFF | 諮詢 | 點擊下載 | |
|
|
Dialight | 0805 (2012 Metric) | LED GREEN CLEAR SMD | 諮詢 | ||
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 50A 48-660V | 諮詢 | ||
|
|
Broadcom Limited | Axial | LED YELLOW DIFF AXIAL T/H AXIAL | 諮詢 | 點擊下載 | |
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K SMD | 諮詢 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP MLE BLUE 473NM SMD | 諮詢 | ||
|
|
Stanley Electric Co | Tray | LED RECTANGLE 6X19 YEL DIFF 6PIN | 諮詢 | 點擊下載 | |
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SQUARE SMD | 諮詢 | ||
![]() |
Bridgelux | Tray | LED PLUG N PLAY 43" 4000K 3000LM | 諮詢 | ||
|
|
Toshiba Semiconductor and Storage | 4-S-VSON | SSR RELAY SPST-NO 1.5A 0-30V | 諮詢 | ||
![]() |
Lumex Opto/Components Inc. | Bulk | LED T-3MM 4HI GREEN/RED DIFFUSED | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 5000K 0606 | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | 2-PLCC | LED TOPLED SMD | 諮詢 | ||
![]() |
Omron Automation & Safety | Bulk | SYSTEM | 諮詢 | ||
![]() |
Dialight | Bulk | LED CBI 5MM YLW/GRN QUAD BLOCK | 諮詢 | 點擊下載 | |
![]() |
Everlight Electronics Co Ltd | Tray | HIGH POWER COB WHT | 諮詢 | 點擊下載 | |
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON COOL WHITE 5000K 2SMD | 諮詢 | 點擊下載 | |
![]() |
Bivar Inc. | 3mm | LED GREEN CLEAR 3MM T/H | 諮詢 | 點擊下載 | |
|
|
ams-OSRAM USA Inc. | Tape & Reel (TR) | LED DURIS L SMD | 諮詢 | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3250K 2SMD | 諮詢 | ||
|
|
SunLED | Chip LED | LED RED CLEAR CHIP SMD | 諮詢 | ||
![]() |
Everlight Electronics Co Ltd | Tape & Reel (TR) | LED SMD | 諮詢 | ||
![]() |
Stanley Electric Co | Tape & Reel (TR) | LED INDICATION SMD | 諮詢 | ||
![]() |
Broadcom Limited | 6-SMD, Flat Lead Exposed Pad | LED BLUE 450NM 3W | 諮詢 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XB-H WHITE SMD | 諮詢 | ||
![]() |
Broadcom Limited | 5mm Oval | LED BLUE DIFFUSED 5MM OVAL T/H | 諮詢 | ||
![]() |
Luminus Devices Inc. | Tray | LED COB 6500K COOL WHT SQUARE | 諮詢 | 點擊下載 | |
![]() |
Omron Automation and Safety | Bulk | SYSTEM | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | 3-SMD, No Lead | EMITTER IR | 諮詢 | ||
|
|
Luminus Devices Inc. | Tray | LED COB 3000K 90CRI 36V SMD | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | 4-PLCC | LED POWER TOPLED LA E63B SMD | 諮詢 | ||
|
|
CEL | 4-SMD | OPTOISOLATOR 3.75KV TRANS 4SMD | 諮詢 | 點擊下載 | |
|
|
Bridgelux | Tray | LED COB VERO 18 SE 3000K ROUND | 諮詢 | ||
![]() |
Omron Electronics Inc-EMC Div | Box | NONAMP PHOTO MICROSENSOR | 諮詢 |