Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 9 3500K | Call | Download | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P50 WHITE SMD | Call | ||
|
|
CreeLED, Inc. | 2-SMD | LED XHP70.2 WARM WHITE 3500K SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4250K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 2SMD | Call | Download | |
![]() |
Broadcom Limited | 6-SMD, Flat Lead Exposed Pad | LED WHITE 1W SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4250K 2SMD | Call | ||
|
|
CreeLED, Inc. | 2-SMD | LED XHP70.2 WARM WHITE 3500K SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | Tape & Reel (TR) | LED WHITE LH351D | Call | ||
|
|
ams-OSRAM USA Inc. | 2-SMD | LED WHITE DURIS E5 5630 SMD | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XQ-E 4750K WHITE SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | XLAMP XHP35B WHITE LED | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WHITE 0606 | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 WARM WHT 2700K | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS P5 WARM WHT 3000K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XPG3 WARM WHITE SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT COOL WHT 5000K 2SMD | Call | Download | |
|
|
Samsung Semiconductor, Inc. | 3030 | MIDDLE POWER LED SERIES 2835 0.5 | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 3500K 2SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | 1212 | LED DURIS S5 SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WHITE 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XHP35B WARM WHT 3000K | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 2700K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2850K 0606 | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WHITE 0606 | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 WARM WHT 2700K | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 2700K 2SMD | Call | ||
|
|
Lumileds | 3535 | LED LUXEON COOL WHITE 6500K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P50 WHITE SMD | Call | ||
|
|
ams-OSRAM USA Inc. | Tape & Reel (TR) | LED DURIS E5050 SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2835 | LED DURIS E WHITE SMD 2835 | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 3-SMD | LED OSLON BLACK FLAT SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2850K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5700K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3500K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 4SMD | Call | ||
|
|
CreeLED, Inc. | 8-SMD, Gull Wing Exposed Pad | LED EASYWHT WARM WHT 3000K 8SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SQUARE SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED ULTRA COMPACT SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2900K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P50 WHITE SMD | Call | ||
|
|
Bridgelux | 2020 (5050 Metric) | LED SM4 380LM WM WHT 2725K 2X2 | Call | Download |