Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 6200K 2SMD | Call | ||
|
|
Lumileds | 1716 (4240 Metric) | LED LUXEON WARM WHITE 3500K 2SMD | Call | Download | |
![]() |
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 5700K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6300K 4SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 3500K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 WARM WHT 2700K | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 2SMD | Call | Download | |
|
|
Bivar Inc. | 3030 | LED, SURFACE MOUNT, SME3030, 1.0 | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XP-G NEUTRAL WHITE SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 1515 | LED DURIS WHITE SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 4SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 3535 | LED | Call | ||
|
|
Lite-On Inc. | 2-SMD, Gull Wing Exposed Pad | LED LTPL COOL WHITE 5500K 2SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS E3 COOL WHT 5000K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4300K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 5630 | LED DURIS E5 SSL SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SQUARE SMD | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP WARM WHITE 2700K SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3400K 4SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 0.5 | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | LED 4000K 90CRI SMD | Call | ||
|
|
CreeLED, Inc. | 2020 (5050 Metric) | LED XLAMP 4000K WHITE 18V SMD | Call | ||
|
|
CreeLED, Inc. | 2-SMD | LED XHP70.2 COOL WHITE 6000K SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3400K 4SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 3535 | LED WHITE 5700K 75CRI SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 4SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 COOL WHT 6000K | Call | ||
![]() |
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 3500K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S8 WARM WHT 2700K | Call | Download | |
|
|
CreeLED, Inc. | 2020 (5050 Metric) | LED XLAMP WARM WHT 2700K SMD | Call | ||
![]() |
CreeLED, Inc. | 0606 | XLAMP XD16 LIGHT EMITTING DIODE | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS WHITE 3500K SMD GEN2 | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6200K 0606 | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED WHITE 3500K DIFFUSED SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3500K 2SMD | Call | Download | |
|
|
Samsung Semiconductor, Inc. | 5630 | LED WHITE 4000K 80CRI 4SMD | Call | ||
|
|
QT Brightek (QTB) | SMD | LED COOL WHITE 6020K 80CRI 2PLCC | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 4-SMD | LED OSTAR HEADLAMP PRO | Call | ||
![]() |
OSRAM SYLVANIA Inc. | Tray | LED LQM-Z0MZ00-0717 SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 5630 | LED DURIS E5 COOL WHT 6500K 4SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S8 SMD | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4000K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED GOLDEN DRAGON SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED ULT HIGH PWR P 7070 SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON WHITE SMD | Call | ||
|
|
OSRAM Opto Semiconductors, Inc. | 3-SMD | OSLON BLACK | Call | Download |