Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
CreeLED, Inc. | SMD | LED XLAMP XQE GREEN 530NM SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XQA BLUE 475NM SMD | Call | ||
![]() |
Light-Avenue | Die | LED RED 625NM DIE | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XTE BLUE 458NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2-SMD | LED GOLDEN DRAGON YLW 589NM 2SMD | Call | Download | |
![]() |
OSRAM SYLVANIA Inc. | Tape & Reel (TR) | LED EMITTER BLUE 400NM SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XBD GREEN 530NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SIGNAL YLW 587NM 1212 | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XTE BLUE 460NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 1108 | LED SYNIOS P2720 YLW 589NM 1108 | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED PLAT DRAGON BLUE 455NM SMD | Call | Download | |
|
|
Lumex Opto/Components Inc. | SMD | LED TITANBRITE YELLOW 590NM SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SX YELLOW 589NM 1212 | Call | ||
![]() |
Broadcom Limited | 6-SMD, Flat Lead Exposed Pad | LED BLUE 465NM 1 W | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SSL150 AMBER 617NM SMD | Call | ||
![]() |
Tec Niq | Box | 4" ROUND GROMMET | Call | ||
![]() |
CreeLED, Inc. | 2020 | XLAMP XMLDCL HD LIGHT EMITTING D | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XTE BLUE 455NM SMD | Call | ||
![]() |
Lumileds | SMD | LED LUXEON MZ BLUE 453NM SMD | Call | Download | |
![]() |
Broadcom Limited | Tube | LED AF HB ORANGE SMD | Call | ||
|
|
Lumex Opto/Components Inc. | SMD | LED TITANBRITE GREEN 525NM SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XRC BLUE 455NM SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SIGNAL YELLOW 1212 | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XPE2 FAR RED 730NM SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE BLUE 460NM SMD | Call | ||
|
|
Everlight Electronics Co Ltd | SMD | LED SHUEN ORANGE 615NM SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XQE BLUE 460NM SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XQE RED 660NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2-SMD | LED GOLDEN DRAGON YLW 589NM 2SMD | Call | Download | |
![]() |
Light-Avenue | Die | LED RED 626NM DIE | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XQE BLUE 473NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DRAGON PLUS BLUE 455NM SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE2 GREEN 525NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 3-SMD | LED | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE2 BLU 473NM SMD | Call | ||
![]() |
Broadcom Limited | 2-SMD | LED GREEN 525NM 3W 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE2 BLUE SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2-SMD | LED PLAT DRAGON GREEN 528NM 2SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE BLUE 473NM SMD | Call | ||
![]() |
Tec Niq | Box | 6" OVAL GROMMET | Call | ||
![]() |
Light-Avenue | Die | LED RED-ORANGE 616NM DIE | Call | ||
|
|
OSRAM SYLVANIA Inc. | SMD | LED LZ1 RED 734NM SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE2 BLU 458NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DRAGON PLUS RED 626NM SMD | Call | Download | |
|
|
OSRAM Opto Semiconductors, Inc. | SMD | OSLON SSL 150 RED | Call | Download | |
|
|
ams-OSRAM USA Inc. | 2-SMD | LED OSLON SSL80 BLUE 470NM 2SMD | Call | Download | |
![]() |
Tec Niq | Box | RED MINI GRMT MT PC/P2 SIDEMARKE | Call | ||
|
|
Everlight Electronics | SMD | LED SHWO 1W HI PWR RED SMD | Call | Download | |
![]() |
American Bright Optoelectronics Corporation | 3030 | LED AB-EZD RED 625NM 3030 | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP MLE BLUE 458NM SMD | Call |