Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
ams-OSRAM USA Inc. | 1108 | LED SYNIOS RED 634NM 1108 | Call | ||
![]() |
CreeLED, Inc. | Tape & Reel (TR) | XLAMP XEG BLUE LED | Call | ||
|
|
Seoul Semiconductor Inc. | SMD | LED Z-POWER BLUE 453NM SMD | Call | ||
|
|
TT Electronics/Optek Technology | SMD | LED BLUE 465NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SSL80 GREEN 528NM SMD | Call | ||
![]() |
Inolux | 3535 | LED IN-C33 BLUE 455NM 3535 | Call | ||
![]() |
CreeLED, Inc. | 1414 | LED XLAMP XPE2 BLU 475NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SSL150 RED 727NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SSL150 AMBER 617NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DRAGON PLUS RED 626NM SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XTE BLUE 458NM SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XRC RED 625NM SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE2 GREEN 530NM SMD | Call | ||
|
|
Kingbright | 2-SMD, Gull Wing Exposed Pad | LED AAD1-9090 BLUE 460NM | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | LED CERAMOS RGB 625/528/470 SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2-PLCC | LED TOPLED GREEN 505NM 2PLCC | Call | Download | |
|
|
TT Electronics/Optek Technology | SMD | LED RGB 625NM/515NM/460NM SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SIGNAL RED 624NM 1212 | Call | ||
|
|
Lumileds | SMD | LED LUXEON Z AMBER 590NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED PLAT DRAGON 470NM BLUE SMD | Call | Download | |
![]() |
CreeLED, Inc. | 3-SMD | XLAMP XEG BLUE LED | Call | ||
![]() |
OSRAM SYLVANIA Inc. | Tape & Reel (TR) | LED EMITTER SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED SYNIOS P2720 SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XTE BLUE 455NM SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE2 BLU 473NM SMD | Call | ||
|
|
Kingbright | 2-SMD, Gull Wing Exposed Pad | LED AAD1-9090 RED 625NM | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS P5 BLUE 470NM SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XPC BLUE 475NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS P5 BLUE 470NM SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SIGNAL GREEN 505NM SMD | Call | ||
![]() |
Luminus Devices Inc. | 3535 | LED SST10 GREEN 3535 | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XQE BLUE 460NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED MINI TOPLED AMBER 618NM SMD | Call | ||
![]() |
OSRAM SYLVANIA Inc. | SMD | LED LZC RGBA SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XRE BLUE 458NM SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XRC BLUE 470NM SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE2 BLU 458NM SMD | Call | ||
![]() |
Broadcom Limited | Bulk | LAMP 5MM ALLNGAP RED | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XQE GREEN 530NM SMD | Call | ||
![]() |
CreeLED, Inc. | 3-SMD | XLAMP XEG PC AMBER LED | Call | ||
![]() |
Inolux | 3535 | LED IN-C33 BLUE 465NM 3535 | Call | ||
![]() |
Tec Niq | Box | 27" WHITE LED LITE STRIP FLEXIBL | Call | ||
![]() |
Light-Avenue | Die | LED ORANGE 606NM DIE | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SQ RED 640NM SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XRE BLUE 468NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 1108 | LED SYNIOS YELLOW 1108 | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED GOLDEN DRAGON AMB 617NM SMD | Call | ||
|
|
Lumileds | SMD | LED SUNPLUS 35 BLUE SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2-PLCC | LED TOPLED GREEN 505NM 2PLCC | Call | Download | |
![]() |
Tec Niq | Box | FACEMOUNT 12 LED BRT WHITE 4.5" | Call |