Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
Kingbright | 4-SMD, J-Lead Exposed Pad | LED AAD1-9090 RGB 625/530/458NM | Call | Download | |
![]() |
Kingbright | CSMD | LED YELLOW 591NM SMD | Call | Download | |
|
|
Kingbright | 4-PLCC | LED RED 625NM 4PLCC | Call | Download | |
|
|
Kingbright | CSMD | LED YELLOW 591NM SMD | Call | Download | |
|
|
Kingbright | 4-PLCC | LED YELLOW 588NM 4PLCC | Call | Download | |
|
|
Kingbright | 2-SMD, Gull Wing Exposed Pad | LED AAD1-9090 RED 623NM | Call | Download | |
|
|
Kingbright | 2-SMD, Gull Wing Exposed Pad | LED AAD1-9090 BLUE 460NM | Call | Download | |
|
|
Kingbright | 2-SMD, Gull Wing Exposed Pad | LED AAD1-9090 RED 625NM | Call | Download | |
|
|
Kingbright | 2-SMD, Gull Wing Exposed Pad | LED AAD1-9090 YELLOW 588NM | Call | Download | |
![]() |
Kingbright | CSMD | LED GREEN 530NM SMD | Call | Download | |
|
|
Kingbright | 4-PLCC | LED GREEN 530NM 4PLCC | Call | Download | |
|
|
Kingbright | SMD | LED BLUE 450NM WTR CLEAR SMD | Call | Download | |
![]() |
Kingbright | CSMD | LED BLUE 458NM SMD | Call | Download | |
|
|
Kingbright | 2-SMD, Gull Wing Exposed Pad | LED AAD1-9090 YELLOW 591NM | Call | Download | |
|
|
Kingbright | SMD | LED AA3529 ORANGE 618NM SMD | Call | Download | |
|
|
Kingbright | SMD | LED GREEN 525NM WTR CLEAR SMD | Call | Download | |
![]() |
Kingbright | CSMD | LED RED 623NM SMD | Call | Download | |
|
|
Kingbright | CSMD | LED BLUE 458NM SMD | Call | Download | |
|
|
Kingbright | SMD | LED AA3529 YELLOW 590NM SMD | Call | Download | |
|
|
Kingbright | CSMD | LED RED 623NM SMD | Call | Download | |
|
|
Kingbright | CSMD | LED GREEN 530NM SMD | Call | Download |