Product
Guide
| 型號 | 製造商 | 封裝 | 描述 | 可用庫存 | 詳情 | |
|---|---|---|---|---|---|---|
![]() |
Banner Engineering Corporation | Box | VALU-BEAM: DIFFUSE; RANGE: 380 M | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | 3535 | HIGH POWER LED SERIES 3535 CERAM | 諮詢 | ||
|
|
onsemi | 6-SMD | OPTOISO 5.3KV DARLINGTON 6-SMD | 諮詢 | 點擊下載 | |
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3250K 2SMD | 諮詢 | 點擊下載 | |
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 10A 24-280V | 諮詢 | ||
|
|
Bridgelux | Tray | LED ARRAY 2000LM NEUTRAL WHITE | 諮詢 | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | 諮詢 | ||
![]() |
Stanley Electric Co | Tape & Reel (TR) | LED INDICATION SMD | 諮詢 | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XHP35B NEU WHT 4000K | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS E5 WHITE SMD | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | 2-PLCC | LED SMD | 諮詢 | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 2700K 2SMD | 諮詢 | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5000K 2SMD | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB XLAMP CXA3050 5700K SQ | 諮詢 | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WHITE 0606 | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | 3535 | LED WARM WHITE 2700K 80CRI 2SMD | 諮詢 | ||
![]() |
Lite-On Inc. | 10-DIP (0.300', 7.62mm) | DISPLAY 7SEG 0.39" SGL RED 10DIP | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED WHITE BRIGHTER OSCONIQ S 303 | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | Bulk | LED | 諮詢 | ||
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 25A 24-280V | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED GOLDEN DRAGON SMD | 諮詢 | ||
![]() |
Lumileds | Tube | LED COB L04 NEU WHT 80 CRI | 諮詢 | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3500K 2SMD | 諮詢 | ||
![]() |
LEDQuant | Bulk | 8FT LED LIN STRIP LIGHT 65W 50K | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | Tape & Reel (TR) | LED HI POWER BLUE SMD | 諮詢 | ||
|
|
Lite-On Inc. | Radial | LED RED CLEAR T/H | 諮詢 | 點擊下載 | |
![]() |
Schneider Electric | Box | PHOTOELECTRIC SENSORS XU, XUB, R | 諮詢 | ||
|
|
Bridgelux | Tray | LED COB VERO SE 4000K ROUND | 諮詢 | 點擊下載 | |
|
|
Skyworks Solutions Inc. | 16-SOIC | DGTL ISO 1000VRMS 4CH GP 16SOIC | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | Box | LED COB 3 STEP | 諮詢 | ||
![]() |
Omron Automation & Safety | Bulk | SYSTEM | 諮詢 | ||
|
|
Broadcom Limited | Bulk | LIGHT BAR 0.4X0.4" YLW DUAL | 諮詢 | ||
|
|
Vishay Semiconductor Opto Division | Tape & Reel (TR) | IR RECEIVER - HEIMDALL PACKAGE - | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON NEU WHITE 4500K 2SMD | 諮詢 | 點擊下載 | |
![]() |
Banner Engineering Corporation | Box | EZ-BEAM S18 SERIES: FIXED FIELD< | 諮詢 | ||
![]() |
Everlight Electronics Co Ltd | 4-DIP | OPTOISOLATOR 5KV TRIAC 4DIP | 諮詢 | 點擊下載 | |
|
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 2200K STRIP | 諮詢 | 點擊下載 | ||
![]() |
Renesas Electronics America Inc | 5-LSOP | LSO-5 | 諮詢 | ||
|
|
LAPIS Semiconductor | T-1 | LED ORANGE DIFFUSED T-1 T/H | 諮詢 | 點擊下載 | |
|
|
Marktech Optoelectronics | 4-SMD, J-Lead | EMITTER IR 950NM 100MA SMD | 諮詢 | 點擊下載 | |
|
|
Panasonic Electronic Components | TSS Type LED | LED GREEN DIFF TSS TYPE LED SMD | 諮詢 | 點擊下載 | |
|
|
SHARP/Socle Technology | 4-SMD | OPTOISO 3.75KV TRANSISTOR 4BESOP | 諮詢 | 點擊下載 | |
|
|
Samsung Semiconductor, Inc. | Tray | LED COB C-SERIES 5000K SQUARE | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED WHITE SMD BOTTOM ENTRY | 諮詢 | ||
![]() |
SICK, Inc. | Bulk | SENSOR RETROREFLECTIVE 6.5M NPN | 諮詢 | ||
|
|
LEDdynamics Inc. | LED MOD ENDOR STAR RED STARBOARD | 諮詢 | |||
![]() |
CreeLED, Inc. | 1411 | LED | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED GOLDEN DRAGON YLW SMD | 諮詢 | ||
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 50A 24-280V | 諮詢 |