Product
Guide
| 型號 | 製造商 | 封裝 | 描述 | 可用庫存 | 詳情 | |
|---|---|---|---|---|---|---|
|
|
onsemi | 6-SMD | OPTOISOLATOR 5.3KV SCR 6SMD | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3250K 2SMD | 諮詢 | ||
|
|
Fairchild Semiconductor | 6-DIP | TRIAC OUTPUT OPTOCOUPLER WITH ZE | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | Tray | LED COB LC016D 4000K SQ GEN 2+ | 諮詢 | ||
![]() |
Bivar Inc. | T-1 (3mm) | LED RED/YELLOW DIFFUSED T-1 T/H | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 6500K 2SMD | 諮詢 | ||
|
|
Luminus Devices Inc. | Tray | LED COB 3500K SQUARE | 諮詢 | 點擊下載 | |
|
|
ams-OSRAM USA Inc. | Bulk | LED WHITE OSLUX | 諮詢 | ||
|
|
SparkFun Electronics | Bulk | LED STRIP BLUE 2.5M | 諮詢 | 點擊下載 | |
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 75A 24-280V | 諮詢 | ||
![]() |
Everlight Electronics Co Ltd | Reverse Package Chip LED | LED YELLOW CLR REV PKG CHIP SMD | 諮詢 | 點擊下載 | |
![]() |
TT Electronics/Optek Technology | Bulk | SENSOR PHOTODIODE 880NM SMD | 諮詢 | ||
![]() |
Bridgelux | Tray | LED COB WARM | 諮詢 | ||
![]() |
Dialight | Bulk | LED CBI 3MM ARRAY 1X2 RED TH | 諮詢 | 點擊下載 | |
![]() |
Autonics USA | Bag | SENSOR, PHOTO, RETROREFLECTIVE, | 諮詢 | ||
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 25A 48-530V | 諮詢 | ||
![]() |
Lite-On Inc. | 20-DIP (0.500', 12.70mm) | DISP 16SEG 0.39" DBL RED 20DIP | 諮詢 | ||
|
|
Bridgelux | Tray | VERO SE 29D COOL WHITE LED ARRAY | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 2SMD | 諮詢 | 點擊下載 | |
![]() |
CreeLED, Inc. | 4mm Oval | LED BLUE CLEAR 4MM OVAL T/H | 諮詢 | 點擊下載 | |
![]() |
Analog Devices Inc. | 16-QSOP | DGTL ISO 3000VRMS 4CH GP 16QSOP | 諮詢 | ||
![]() |
American Bright Optoelectronics Corporation | 2-SMD, Non-Standard | 0.5W 24V CCT 5700K T10 WEDGE LED | 諮詢 | ||
|
|
onsemi | 8-SOIC | OPTOCOUPLR TRANS 2CHAN HS 8SOIC | 諮詢 | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3500K SMD | 諮詢 | 點擊下載 | |
|
|
ams-OSRAM USA Inc. | 2835 | LED DURIS E2835 WHITE SMD | 諮詢 | ||
|
|
Broadcom Limited | T-1 3/4 | LED BLUE CLEAR T-1 3/4 T/H | 諮詢 | 點擊下載 | |
|
|
Bivar Inc. | Bag | LED MT SR VERT | 諮詢 | 點擊下載 | |
|
|
ams-OSRAM USA Inc. | 1212 | LED | 諮詢 | ||
![]() |
Kingbright | Bulk | LIGHT BAR 5X10MM 627NM RED DIFF | 諮詢 | ||
![]() |
NVE Corp/Isolation Products | 16-QSOP | DGT ISO 2.5KV RS422/RS485 16QSOP | 諮詢 | ||
![]() |
Bivar Inc. | T-1 | LED GREEN CLEAR T-1 T/H | 諮詢 | 點擊下載 | |
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 25A 24-280V | 諮詢 | ||
|
|
onsemi | 10-DIP (0.200", 5.08mm) | DISPLAY 7-SEG 0.3" SGL RED 10DIP | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | Tray | LED ARRAY XLAMP CXA1304 WHITE | 諮詢 | ||
|
|
Analog Devices Inc. | 8-SOIC | DGTL ISO 2500VRMS 2CH GP 8SOIC | 諮詢 | ||
|
|
Broadcom Limited | T-1 3/4 | LED AMBER CLEAR T-1 3/4 T/H | 諮詢 | 點擊下載 | |
![]() |
NTE Electronics, Inc | 8mm | LED-8MM WHITE | 諮詢 | ||
![]() |
Sharp Microelectronics | 6-DIP | OPTOISO 1.5KV DARL W/BASE 6DIP | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSRAM OSTAR PRO COMPACT | 諮詢 | ||
![]() |
Bridgelux | Tube | V22C WARM WHITE LED ARRAY | 諮詢 | ||
![]() |
Everlight Electronics Co Ltd | 4-SOP (2.54mm) | OPTOISOLTR 5KV TRANSISTOR 4-SOP | 諮詢 | 點擊下載 | |
|
|
Kingbright | Bulk | LED LIGHT BAR SGL 3.65X6.15MM RD | 諮詢 | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | 諮詢 | ||
|
|
IXYS Integrated Circuits Division | 8-SMD | RELAY SPST-NO/NC 120MA 0-350V | 諮詢 | ||
![]() |
Broadcom Limited | 8-DIP | OPTOISO 1.5KV TRI-STATE 8DIP | 諮詢 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4000K 2SMD | 諮詢 | ||
|
|
Everlight Electronics Co Ltd | 6-SMD | OPTOISO 5KV TRANS W/BASE 6SMD | 諮詢 | ||
|
|
Bivar Inc. | Bag | LED MT SR VERT X 0.910" 5MM 3LD | 諮詢 | 點擊下載 | |
|
|
Luminus Devices Inc. | 2-SMD, No Lead Exposed Pad | LED SBT-90 70CRI 2SMD | 諮詢 | 點擊下載 | |
![]() |
Broadcom Limited | 2-PLCC | LED RED CLEAR 2PLCC SMD | 諮詢 | 點擊下載 |