Product
Guide
| 型號 | 製造商 | 封裝 | 描述 | 可用庫存 | 詳情 | |
|---|---|---|---|---|---|---|
|
|
Vishay Semiconductor Opto Division | Bulk | SENSOR REMOTE REC 36.0KHZ 45M | 諮詢 | ||
![]() |
New Energy | Bulk | MOD BLOCK, XHP70.2, IP RATED, SQ | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3250K 2SMD | 諮詢 | ||
|
|
Lite-On Inc. | Tube | LED COB CCT 2700K 80CRI 16W SMD | 諮詢 | 點擊下載 | |
|
|
Carlo Gavazzi Inc. | Box | SENSOR REFLECTIVE 250MM PNP | 諮詢 | 點擊下載 | |
|
|
Luminus Devices Inc. | Tray | LED COB CXM6 COOL WHITE RECT | 諮詢 | ||
|
|
Luminus Devices Inc. | Tray | LED COB 3000K SQUARE | 諮詢 | 點擊下載 | |
|
|
Omron Automation and Safety | Module, Connector, Slot Type | SENSOR OPTICAL 5MM MOD SLOT TYPE | 諮詢 | 點擊下載 | |
![]() |
Lumex Opto/Components Inc. | 10-DIP (0.200", 5.08mm) | DISPLAY 7-SEG 0.3" SGL YLW 10DIP | 諮詢 | 點擊下載 | |
|
|
ams-OSRAM USA Inc. | 6-PLCC | LED MULTILED | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | Tray | LED SLIM 3500K 1090LM FRONT WIRE | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | Tray | LED COB CXA1507 WARM WHT SQUARE | 諮詢 | ||
|
|
CreeLED, Inc. | 2020 (5050 Metric) | LED XLAMP 6500K WHITE 9V SMD | 諮詢 | ||
![]() |
Everlight Electronics Co Ltd | Tape & Reel (TR) | LED SMD | 諮詢 | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XP-G2 WARM WHT 3000K | 諮詢 | ||
|
|
Excelitas Technologies | Radial | IR LED DIODE CW-PULSD 6.5MW/CM2 | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | Tube | LED WARM WHITE 3500K SCREW MOUNT | 諮詢 | ||
|
|
Bivar Inc. | Bag | LED MT SR VERT X 0.660" 3MM 2LD | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2850K 2SMD | 諮詢 | ||
|
|
Vishay Semiconductor Opto Division | 4-DIP | OPTOCOUPLER, PHOTOTRANSISTOR OUT | 諮詢 | ||
![]() |
Lumileds | Strip | LED 3535L 2200K 80CRI WARM WHITE | 諮詢 | 點擊下載 | |
![]() |
Honeywell Sensing and Productivity Solutions | PCB Mount | SENSOR OPTICAL 3.18MM PCB MOUNT | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1304 COOL WHT SQUARE | 諮詢 | ||
![]() |
Renesas Electronics America Inc | 4-SSOP | OPTOISOLATOR 2.5KV TRANS 4SOIC | 諮詢 | ||
![]() |
Broadcom Limited | 1210 (3225 Metric) | 2835 0.5W SURFACE MOUNT LED | 諮詢 | ||
|
|
OSRAM Opto Semiconductors, Inc. | 2-PLCC | LED ORANGE CLEAR 2PLCC SMD | 諮詢 | 點擊下載 | |
![]() |
Lumileds | 2-SMD | LED LUXEON WHITE SMD | 諮詢 | 點擊下載 | |
|
|
Samsung Semiconductor, Inc. | 3030 | LED LM301Z WHITE COOL 5000K 1212 | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | Tray | COB LED WHITE 4000K SMD | 諮詢 | ||
|
|
Toshiba Semiconductor and Storage | 4-SMD | PHOTOCOUPLER | 諮詢 | ||
|
|
Dialight | LED PRISM 3MM GRN/YLW/YLW SMD | 諮詢 | |||
|
|
ams-OSRAM USA Inc. | Tray | LED COB DURIS SMD | 諮詢 | ||
![]() |
Dialight | Bulk | LED CBI 5MM QUAD BLOCK | 諮詢 | ||
![]() |
NVE Corporation | 16-SOIC | DGTL ISO 2.5KV GEN PURP 16SOIC | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4000K 4SMD | 諮詢 | ||
|
|
Bivar Inc. | Bag | LED MT SR VERT X 0.430" 5MM 3LD | 諮詢 | 點擊下載 | |
![]() |
Broadcom Limited | 16-SOIC | DGTL ISO 2500VRMS 4CH GP 16SO | 諮詢 | 點擊下載 | |
|
|
Luminus Devices | Module | EMITTER UV 387NM 30A MODULE | 諮詢 | 點擊下載 | |
![]() |
Advanced Photonix | TO-46-2 Lens Top Metal Can | SENSOR PHOTODIODE TO46-2 | 諮詢 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4000K 2SMD | 諮詢 | ||
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 50A 180-280V | 諮詢 | ||
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 50A 300-530V | 諮詢 | ||
![]() |
Silicon Labs | 10-DFN (2x2) | SENSOR OPT 940NM AMBIENT 10DFN | 諮詢 | ||
![]() |
Omron Automation and Safety | Bulk | SYSTEM | 諮詢 | ||
![]() |
TT Electronics/Optek Technology | 3-SIP, Side View | SENSOR PHOTOLOGIC SIDE LOOKING | 諮詢 | 點擊下載 | |
|
|
Fairchild Semiconductor | 8-DIP | LOGIC IC OUTPUT OPTOCOUPLER | 諮詢 | ||
|
|
Rohm Semiconductor | 3020 (1208) | LED YELLOW CLEAR 3020 SMD | 諮詢 | ||
|
|
Dialight | Tape & Reel (TR) | LED 2MM PRISM G 7" HYSOL LENS | 諮詢 | 點擊下載 | |
|
|
ams-OSRAM USA Inc. | SMD | LED TOPLED REV GULLWING SMD | 諮詢 | ||
|
|
Vishay Semiconductor Opto Division | 4-SMD | OPTOISOLATR 5KV TRANSISTOR 4-SMD | 諮詢 |