Product
Guide
| 型號 | 製造商 | 封裝 | 描述 | 可用庫存 | 詳情 | |
|---|---|---|---|---|---|---|
![]() |
Dialight | Bulk | LED CBI 5MM YW DIFF VERT QUAD 5V | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | Tray | LED WHITE COB LC016D | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | Tray | LED COB SOLERIQ 4000K SQUARE | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED ORANGE CLEAR SMD | 諮詢 | ||
![]() |
Honeywell Sensing and Productivity Solutions | Bulk | INFRARED SENSOR | 諮詢 | ||
![]() |
Celduc Inc. | Module | SSR 45A/24-510VAC/VDR/INPUT 3,5- | 諮詢 | ||
|
|
Luminus Devices Inc. | Tray | BIG CHIP LED DAY WHITE 2600LM | 諮詢 | 點擊下載 | |
|
|
Seoul Semiconductor Inc. | 2-SMD, Gull Wing | LED Z-POWER BLUE 465NM SMD | 諮詢 | ||
|
|
IXYS Integrated Circuits Division | 8-Flatpack | RELAY SPST-NO/NC 200MA 0-250V | 諮詢 | ||
![]() |
Omron Automation and Safety | Bulk | SYSTEM | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED ARRAY XLAMP CXA3070 23MM WHT | 諮詢 | ||
![]() |
Broadcom Limited | Bulk | LED INDICATOR | 諮詢 | ||
![]() |
Dialight | Bulk | LED CBI 3MM 3X1 RED/RED/YLW | 諮詢 | ||
![]() |
IDT, Integrated Device Technology Inc | Tape & Reel (TR) | PLGA / 6 / 2X2,2X0,7MM / G1 - T& | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SSL80 BLUE 455NM SMD | 諮詢 | ||
|
|
Vishay Semiconductor Opto Division | Bulk | IC SENSOR REMOTE OPTICAL | 諮詢 | ||
|
|
Sensata-Crydom | Bulk | SSR RELAY 3PST-NO 50A 48-600V | 諮詢 | ||
|
|
Visual Communications Company - VCC | Bulk | LED HOLDER TRI-LEAD BLACK | 諮詢 | 點擊下載 | |
|
|
Luminus Devices Inc. | Tray | BIG CHIP LED HB MODULE WHITE | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4750K 2SMD | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED GOLDEN DRAGON SMD | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | 4-PLCC | LED POWER TOPLED LY E63B SMD | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | DURIS | 諮詢 | ||
|
|
onsemi | 6-DIP | OPTOISOLATOR 4.17KV TRIAC 6DIP | 諮詢 | ||
|
|
CreeLED, Inc. | 5mm Oval | LED BLUE CLEAR 5MM OVAL T/H | 諮詢 | ||
|
|
Panasonic Electronic Components | 5mm Round | LED ORANGE 5MM ROUND T/H | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2SMD | 諮詢 | 點擊下載 | |
|
|
Visual Communications Company - VCC | Tape & Reel (TR) | LED SINGLE RED RIGHT ANGLE SMD | 諮詢 | 點擊下載 | |
|
|
Vishay Semiconductor Opto Division | 2-PLCC | LED AMBER 2PLCC SMD | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED MINI TOPLED YLW CLEAR SMD | 諮詢 | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3750K 2SMD | 諮詢 | ||
|
|
Isocom Components 2004 LTD | 6-DIP | OPTOISO 5KV OPEN COLLECTOR 6DIP | 諮詢 | 點擊下載 | |
|
|
Stanley Electric Co | 5mm Round | LED YELLOW CLEAR 5MM ROUND T/H | 諮詢 | 點擊下載 | |
|
|
Vishay Semiconductor Opto Division | Bulk | SENSOR REMOTE REC 38.0KHZ 45M | 諮詢 | ||
![]() |
Dialight | Bulk | LED CBI 3MM BI-LVL YLW/YLW DIFF | 諮詢 | ||
![]() |
SICK, Inc. | Bulk | SENSOR RETROREFLECTIVE 400MM PNP | 諮詢 | ||
|
|
Toshiba Semiconductor and Storage | 6-SO | OPTOCOUPLER SO6 | 諮詢 | ||
![]() |
Dialight | Strip | LED PRISM BI-LVL GREEN GREEN | 諮詢 | ||
|
|
CreeLED, Inc. | 5050 | LED CLN6A WARM WHT 3000K SMD | 諮詢 | 點擊下載 | |
![]() |
Kingbright | Tape & Reel (TR) | 3MM RED CBI LED CIRCUIT BOARD IN | 諮詢 | ||
![]() |
Carlo Gavazzi Inc. | Box | SENSOR THROUGH-BEAM 20M NPN | 諮詢 | 點擊下載 | |
|
|
Kingbright | 10-SMD, No Lead | DISPLAY 7SEG 0.4" SGL GRN 10SMD | 諮詢 | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP COOL WHITE 5000K 2SMD | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1310 NEUTRAL WHT SQ | 諮詢 | 點擊下載 | |
|
|
TT Electronics/Optek Technology | TO-78-6 | OPTOISO 1KV TRANS W/BASE TO78-6 | 諮詢 | ||
|
|
CEL | 4-Mini-Flat | OPTOISOLATOR 2.5KV TRANS 4-SMD | 諮詢 | 點擊下載 | |
|
|
Sharp Microelectronics | 4-SMD | OPTOISOLATOR 5KV TRANS 4SMD | 諮詢 | 點擊下載 | |
|
|
Visual Communications Company - VCC | T-1 3/4 (5mm) | LED BLUE DIFFUSED T-1 3/4 T/H | 諮詢 | 點擊下載 | |
![]() |
Inolux | 10-DIP (0.600", 15.24mm) | DISPLAY 7SEG 0.56" SGL RED 10DIP | 諮詢 | 點擊下載 | |
|
|
onsemi | 4-SMD | OPTOISO 5.3KV TRANSISTOR 4SMD | 諮詢 | 點擊下載 |