Product
Guide
| 型號 | 製造商 | 封裝 | 描述 | 可用庫存 | 詳情 | |
|---|---|---|---|---|---|---|
|
|
Skyworks Solutions Inc. | 16-SOIC | DGTL ISO 3750VRMS 5CH GP 16SOIC | 諮詢 | 點擊下載 | |
|
|
Vishay Semiconductor Opto Division | 4-DIP (0.200", 5.08mm) | LED COOL WHITE CLEAR T/H | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUT WHT 4250K SMD | 諮詢 | ||
![]() |
ChromeLED | 10-DIP | DISPLAY 7SEG 0.30" SGL BLUE 14DI | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON WARM WHT 2700K 2SMD | 諮詢 | 點擊下載 | |
|
|
Lumileds | Tube | LED COB 4000K NEU WHT 90CRI SMD | 諮詢 | 點擊下載 | |
![]() |
Dialight | Bulk | LED CBI 5MM 1LEVEL | 諮詢 | ||
![]() |
CreeLED, Inc. | 4mm Oval | LED BLUE CLEAR 4MM OVAL T/H | 諮詢 | 點擊下載 | |
|
|
onsemi | 6-DIP | OPTOISOLATOR 5.3KV SCR 6DIP | 諮詢 | 點擊下載 | |
|
|
Broadcom Limited | 8-DIP | OPTOISOLATOR 5KV TRANSISTOR 8DIP | 諮詢 | 點擊下載 | |
|
|
Panasonic Industrial Automation Sales | Box | SENSOR REFLECTIVE 100MM NPN OPEN | 諮詢 | ||
![]() |
Broadcom Limited | 12-SMD, No Lead, 11 Pads | DISPLAY 7SEG 0.28" SGL BLU 12SMD | 諮詢 | ||
|
|
Infineon Technologies | PG-DSO-8-59 | IC IGBT GATE DRIVER UL 8DSOP | 諮詢 | ||
|
|
Rohm Semiconductor | Tape & Reel (TR) | LED RED CLEAR SMD | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA2520 2700K WHITE SMD | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SSL150 RED 623NM SMD | 諮詢 | ||
|
|
Kingbright | SMD | LED GREEN/RED CLEAR SMD | 諮詢 | ||
|
|
Omron Automation and Safety | Bulk | SENSOR THRU-BEAM 20M PNP TRANS | 諮詢 | ||
|
|
Vishay Semiconductor Opto Division | 3-SMD, No Lead | HIGH POWERED INFRARED EMITTER, + | 諮詢 | ||
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 90A 300-530V | 諮詢 | ||
|
|
Skyworks Solutions Inc. | 16-SOIC | DGTL ISO 1000VRMS 5CH GP 16SOIC | 諮詢 | ||
|
|
onsemi | 8-SMD | OPTOISOLATOR 5KV TRANSISTOR 8SMD | 諮詢 | 點擊下載 | |
|
|
Lite-On Inc. | 10-DIP (0.200', 5.08mm) | DISPLAY 7-SEG 0.3" SGL RED 10DIP | 諮詢 | 點擊下載 | |
![]() |
SICK, Inc. | Module, Connector | SENSOR OPT SLOT PNP/NPN MODULE | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | SMD | LED WHITE HP 2700K 80CRI SMD | 諮詢 | ||
![]() |
Inolux | 0402 (1005 Metric) | TOP VIEW / 0402 / 1.0X0.5X0.5 | 諮詢 | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WHITE 0606 | 諮詢 | ||
![]() |
Bivar Inc. | Tape & Reel (TR) | LED ASSY VERT 0.26" 5MM YLW TINT | 諮詢 | 點擊下載 | |
|
|
Broadcom Limited | 8-SO | OPTOISO 3.75KV 2CH DARLNG 8-SO | 諮詢 | 點擊下載 | |
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S5 WHITE SMD | 諮詢 | ||
![]() |
TT Electronics/Optek Technology | PCB Mount | SENSOR OPT SLOT PHOTOTRAN PCB MT | 諮詢 | ||
![]() |
Broadcom Limited | Bulk | LED | 諮詢 | ||
|
|
Vishay Semiconductor Opto Division | 4-DIP | OPTOISOLATOR 5.3KV TRANS 4DIP | 諮詢 | ||
|
|
Luminus Devices Inc. | 2-SMD, No Lead Exposed Pad | LED SBT-90 COOL WHITE 6500K 2SMD | 諮詢 | 點擊下載 | |
![]() |
Omron Automation and Safety | Bulk | SYSTEM | 諮詢 | ||
![]() |
Panasonic Industrial Automation Sales | Cylinder, Threaded - M18 | SENSOR OPTICAL 60M CYLINDER M18 | 諮詢 | 點擊下載 | |
![]() |
Everlight Electronics Co Ltd | 2-SMD, Yoke Bend | LED GREEN CLEAR SMD | 諮詢 | ||
|
|
Vishay Semiconductor Opto Division | Bulk | IC SENSOR REMOTE OPTICAL | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA2520 4000K WHITE SMD | 諮詢 | ||
|
|
Infineon Technologies | 16-DIP | SSR RELAY DPST-NO 165MA 0-300V | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XP-G 4500K WHITE SMD | 諮詢 | ||
![]() |
DFRobot | Bulk | URM08-RS485 ULTRASONIC RANGING S | 諮詢 | ||
|
|
Everlight Electronics Co Ltd | 6-SMD | OPTOISO 5KV TRANS W/BASE 6SMD | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | 4-SMD | LED WHITE 5630 SMD | 諮詢 | ||
![]() |
CreeLED, Inc. | Tray | LED COB CX1510 2700K WHITE SMD | 諮詢 | ||
![]() |
Weidmüller | Module | SSR RELAY SPST-NO 100MA 3-48V | 諮詢 | 點擊下載 | |
|
|
Samsung Semiconductor, Inc. | Box | LED COB 3 STEP | 諮詢 | ||
|
|
Toshiba Semiconductor and Storage | Tube | PHOTOCOUPLER | 諮詢 | ||
|
|
Panasonic Electric Works | 8-SMD | SSR RELAY SPST-NO 120MA 0-350V | 諮詢 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3700K 2SMD | 諮詢 |