Product
Guide
| 型號 | 製造商 | 封裝 | 描述 | 可用庫存 | 詳情 | |
|---|---|---|---|---|---|---|
|
|
Skyworks Solutions Inc. | 16-SOIC | DGTL ISO 2500VRMS 4CH GP 16SOIC | 諮詢 | ||
![]() |
Sensata-Crydom | Module | SSR/HS ASSY | 諮詢 | ||
![]() |
Lumex Opto/Components Inc. | Surface Mounted Dome LED | LED GREEN CLEAR SMD DOME LED | 諮詢 | ||
|
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 9 3500K | 諮詢 | 點擊下載 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S5 WHITE SMD | 諮詢 | ||
![]() |
Broadcom Limited | T-1 3/4 | LED CYAN CLEAR T-1 3/4 T/H | 諮詢 | 點擊下載 | |
|
|
ams-OSRAM USA Inc. | SMD | LED SMD | 諮詢 | ||
![]() |
Visual Communications Company - VCC | Bulk | LED T1-3/4 QUAD RED 650NM RA PCB | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3750K 2SMD | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED ARRAY XLAMP CXA2530 19MM WHT | 諮詢 | ||
|
|
Vishay Semiconductor Opto Division | 6-SMD | NZC, 800V, DIP6, 6PIN OPTOTRIAC, | 諮詢 | ||
![]() |
Lite-On Inc. | Bulk | DISPLAY MODULE | 諮詢 | ||
|
|
Luminus Devices Inc. | Tray | LED COB CXM18 WARM WHT SQ | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4100K 2SMD | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S5 WHITE SMD | 諮詢 | ||
|
|
OSRAM Opto Semiconductors, Inc. | SMD | OSLON SQUARE 6500K | 諮詢 | 點擊下載 | |
|
|
Analog Devices Inc. | 8-SOIC | DGTL ISO 1000VRMS 2CH GP 8SOIC | 諮詢 | 點擊下載 | |
|
|
Samsung Semiconductor, Inc. | 3535 | LED LH351A WARM WHITE 3000K 2SMD | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | Tray | LED COB CXA1304 WARM WHT SQUARE | 諮詢 | ||
![]() |
Broadcom Limited | T-1 3/4 | LED COOL WHITE CLEAR T-1 3/4 T/H | 諮詢 | 點擊下載 | |
![]() |
Luminus Devices Inc. | Tray | LED COB WHITE SQUARE | 諮詢 | ||
|
|
Lumileds | Tray | LED LUXEON S2000 5000K 80CRI | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | Tape & Reel (TR) | LED GREEN/ORANGE SMD | 諮詢 | ||
|
|
Citizen | Tray | COB LED 2700K 80CRI 299LM | 諮詢 | ||
![]() |
NTE Electronics, Inc | Bag | LED STRIP BLUE 16.4 FEET | 諮詢 | ||
|
|
Dialight | Tape & Reel (TR) | LED PRISM 3MM ALGASS RED SMT | 諮詢 | ||
![]() |
Venkel | 0402 (1005 Metric) | LED 0402 FLAT LENS YELLOW LOW PR | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | Bulk | LED OSTAR PROJ | 諮詢 | 點擊下載 | |
|
|
Bivar Inc. | Bag | LED MT SR VERT X 0.560" 5MM 3LD | 諮詢 | 點擊下載 | |
![]() |
ifm efector, inc. | Box | THROUGH-BEAM SENSOR; RED LIGHT; | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | 2-PLCC | LED TOPLED SMD | 諮詢 | ||
|
|
Broadcom Limited | Chip LED | LED BLUE CLEAR CHIP SMD R/A | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | 5630 | LED LM561B NEUT WHT 4000K 4SMD | 諮詢 | ||
|
|
onsemi | 8-SMD | OPTOISO 5KV 1CH GATE DRIVER 8SMD | 諮詢 | 點擊下載 | |
![]() |
Excelitas Technologies | Box | PHOTON COUNTING MODULE | 諮詢 | ||
![]() |
Dialight | Bulk | IND CBI SAMPLE PACK 3MM | 諮詢 | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 2SMD | 諮詢 | 點擊下載 | |
![]() |
Sensata-Crydom | Module | SOLID STATE RELAY | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | 5630 | LED WHITE 5700K 80CRI 4SMD | 諮詢 | ||
![]() |
CreeLED, Inc. | 5mm Oval | LED BLUE CLEAR 5MM OVAL T/H | 諮詢 | 點擊下載 | |
![]() |
Stanley Electric Co | Bulk | LED INDICATION SMD | 諮詢 | ||
|
|
Bridgelux | Tray | LED COB VERO 29 4000K ROUND | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1507 COOL WHT SQUARE | 諮詢 | ||
|
|
Panasonic Industrial Automation Sales | Box | SENSOR THROUGH-BEAM FLAT FBR | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED TOPLED SMD | 諮詢 | ||
|
|
Fairchild Semiconductor | 6-DIP | FET OUTPUT OPTOCOUPLER | 諮詢 | ||
![]() |
CreeLED, Inc. | Tray | LED COB CXA3590 COOL WHT SQUARE | 諮詢 | ||
![]() |
CreeLED, Inc. | Tray | LED COB CX1510 4000K WHITE SMD | 諮詢 | ||
![]() |
Omron Automation and Safety | Bulk | SPARE RECEIVER | 諮詢 | ||
![]() |
Panasonic Electronic Components | 16-DIP | DISPLAY 7-SEG 0.8" SGL RED 16DIP | 諮詢 | 點擊下載 |