Product
Guide
| 型號 | 製造商 | 封裝 | 描述 | 可用庫存 | 詳情 | |
|---|---|---|---|---|---|---|
![]() |
di-soric | Retail Package | LI272-5-1355-1390T | 諮詢 | ||
![]() |
Broadcom Limited | 8-DIP | OPTOISO 3.75KV PUSH PULL 8DIP | 諮詢 | 點擊下載 | |
![]() |
CreeLED, Inc. | SMD | LED XLAMP WHITE 2SMD | 諮詢 | ||
|
|
SunLED | 2-SMD | LED GREEN CLEAR 2SMD | 諮詢 | 點擊下載 | |
|
|
Toshiba Semiconductor and Storage | Tube | PHOTOCOUPLER | 諮詢 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3500K 0606 | 諮詢 | ||
|
|
Bridgelux | 5050 | LED WARM WHITE 2700K SMD | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | 諮詢 | ||
![]() |
di-soric | Retail Package | LI128-10-1270-1330I | 諮詢 | ||
|
|
Citizen | Tray | COB LED 3500K 90CRI 1082LM | 諮詢 | ||
![]() |
Bivar Inc. | T-1 | LED GREEN CLEAR T-1 T/H | 諮詢 | 點擊下載 | |
![]() |
ams | Module | SENSOR OPT MODULE | 諮詢 | 點擊下載 | |
|
|
ams-OSRAM USA Inc. | 4-PLCC | LED AMBER SMD | 諮詢 | ||
|
|
Bivar Inc. | 4-DIP (0.200', 5.08mm) | LED BLUE/RED CLEAR T/H | 諮詢 | 點擊下載 | |
![]() |
Harvatek Corporation | 2-SMD | 0.65(L)X0.38(W)X0.36(H) MM | 諮詢 | ||
![]() |
CreeLED, Inc. | Tray | LED COB CXA3590 WARM WHT SQUARE | 諮詢 | ||
![]() |
SICK, Inc. | Bulk | SENSOR PROXIMITY 100MM LO | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S5 | 諮詢 | ||
![]() |
Broadcom Limited | T-1 3/4 | LED AMBER CLEAR T-1 3/4 T/H | 諮詢 | ||
|
|
Luminus Devices | Module | UV MOSAIC 388NM TOP VIEW | 諮詢 | 點擊下載 | |
|
|
Sharp Microelectronics | RECEIVER REMOTE CTRL TOP 36.7KHZ | 諮詢 | 點擊下載 | ||
![]() |
Excelitas Technologies | Box | PHOTON COUNTING MODULE | 諮詢 | ||
![]() |
Luminus Devices Inc. | Tray | LED COB | 諮詢 | ||
|
|
CreeLED, Inc. | 2020 (5050 Metric) | LED XLAMP 3500K WHITE 18V SMD | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED MINI TOPLED SMD | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED ARRAY XLAMP CXA2520 19MM WHT | 諮詢 | ||
![]() |
Broadcom Limited | T-1 3/4 | LED COOL WHITE CLEAR T-1 3/4 T/H | 諮詢 | 點擊下載 | |
|
|
Fairchild Semiconductor | Bulk | LED SS HE RED DIFF LP PCB 5MM | 諮詢 | ||
|
|
CreeLED, Inc. | Tape & Reel (TR) | LED COB CXA1304 WARM WHT SQUARE | 諮詢 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P50 WHITE SMD | 諮詢 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P50 WHITE SMD | 諮詢 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6500K 2SMD | 諮詢 | 點擊下載 | |
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS WHITE SMD | 諮詢 | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2850K 2SMD | 諮詢 | 點擊下載 | |
|
|
onsemi | 8-MDIP | OPTOISO 2.5KV 1CH OPEN COLL 8DIP | 諮詢 | ||
|
|
Panasonic Industrial Automation Sales | Module, Wire Leads, Slot Type | SENSOR OPTICAL 6MM MODULE SLOT | 諮詢 | ||
|
|
Vishay Semiconductor Opto Division | Side View LED | LED SIDE VW PURE GRN TINT DIFF | 諮詢 | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 WARM WHT 2700K | 諮詢 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 0606 | 諮詢 | ||
![]() |
Murata Power Solutions Inc. | Module | DISP 7SEG 0.52" 4.5DIG GRN MOD | 諮詢 | 點擊下載 | |
|
|
Vishay Semiconductor Opto Division | 2-PLCC | LED AMBER 2PLCC SMD | 諮詢 | ||
|
|
Vishay Semiconductor Opto Division | 6-DIP | OPTOISO 5KV TRANS W/BASE 6DIP | 諮詢 | ||
|
|
Marktech Optoelectronics | Radial | EMITTER IR 1060NM 5MM RADIAL | 諮詢 | 點擊下載 | |
![]() |
Omron Electronics Inc-EMC Div | 4-SMD | SSR RELAY SPST-NO 250MA 0-200V | 諮詢 | 點擊下載 | |
|
|
Luminus Devices Inc. | Module | UV MOSAIC 403NM TOP VIEW | 諮詢 | 點擊下載 | |
![]() |
Balluff | Bag | SERIES=SA-OH, DIMENSION=15 X 36 | 諮詢 | ||
![]() |
TT Electronics/Optek Technology | Module, Pre-Wired | SENSOR OPTICAL 3.18MM MOD WIRE | 諮詢 | 點擊下載 | |
![]() |
CreeLED, Inc. | Tray | LED COB CXA3590 NEUTRAL WHITE SQ | 諮詢 | ||
|
|
Bivar Inc. | Bag | LED MT SR VERT X 0.580" 5MM 3LD | 諮詢 | 點擊下載 | |
|
|
Bridgelux | Tray | LED ARRAY 3025LM WARM WHT | 諮詢 | 點擊下載 |