Product
Guide
| 型號 | 製造商 | 封裝 | 描述 | 可用庫存 | 詳情 | |
|---|---|---|---|---|---|---|
|
|
Luminus Devices Inc. | Tray | EMITTER BLUE 460NM MODULE | 諮詢 | ||
|
|
Bivar Inc. | Bag | LED MT SR VERT | 諮詢 | 點擊下載 | |
![]() |
Banner Engineering Corporation | Box | TTR SERIES 4 BEAM SENSOR ARRAY 1 | 諮詢 | ||
![]() |
Renesas Electronics America Inc | 8-SMD Gull Wing | OPTOISO 5KV GATE DRIVER 8SMD GW | 諮詢 | 點擊下載 | |
![]() |
Luminus Devices Inc. | Tray | LED COB WHITE SQUARE | 諮詢 | ||
![]() |
Stanley Electric Co | Tray | LED RECT 4X12 PURE GRN DIFF 4PIN | 諮詢 | 點擊下載 | |
|
|
Toshiba Semiconductor and Storage | 6-SO, 5 Lead | OPTOISO 3.75KV PSH PULL SO6-5 | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | 2835 | LED LM281B+ WARM WHT 2700K SMD | 諮詢 | ||
![]() |
Panasonic Industrial Automation Sales | Box | SENSOR RETROREFLECTIVE 4M PNP | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | 5630 | LED WARM WHITE 3000K 80CRI 4SMD | 諮詢 | ||
|
|
onsemi | 2-SMD, Z-Bend | SENSOR PHOTO 940NM TOP VIEW 2SMD | 諮詢 | 點擊下載 | |
|
|
Analog Devices Inc. | 16-SOIC | DGTL ISO 2500VRMS 4CH GP 16SOIC | 諮詢 | 點擊下載 | |
|
|
ams-OSRAM USA Inc. | 2-PLCC | LED WHITE DIFFUSED 2PLCC SMD | 諮詢 | ||
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 50A 24-280V | 諮詢 | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHT 5700K SMD | 諮詢 | ||
|
|
Vishay Semiconductor Opto Division | 16-DIP | OPTOISO 5.3KV 4CH TRANS 16DIP | 諮詢 | 點擊下載 | |
![]() |
Sensata-Crydom | Module | 3-PHASE SSR 48-600VAC PNL MNT | 諮詢 | ||
|
|
Sharp Microelectronics | Tray | LED MOD 25WATT ZENIGATA 4050K | 諮詢 | ||
![]() |
Dialight | Bulk | LED CBI PRISM BLVL BLU/YG SIL | 諮詢 | ||
|
|
Luminus Devices Inc. | Tray | BIG CHIP LED HB MODULE WHITE | 諮詢 | 點擊下載 | |
![]() |
Finder Relays, Inc. | SSR with Integrated Heat Sink | SSR RLY 30A - 48-480V AC | 諮詢 | ||
|
|
SunLED | 20-SMD, No Lead | DISPLAY 7-SEG 0.3" DBL YLW 20SMD | 諮詢 | 點擊下載 | |
![]() |
Bivar Inc. | Radial | LED AMBER DIFFUSED T/H | 諮詢 | 點擊下載 | |
![]() |
Altech Corporation | Module | INTERFACE RELAY SPST(1NO) 60VDC | 諮詢 | ||
![]() |
Bivar Inc. | Tray | LED ASSY VERT 3MM GRN 565NM | 諮詢 | 點擊下載 | |
|
|
Vishay Semiconductor Opto Division | 8-DIP | OPTOISO 5.3KV 2CH OPEN DRN 8DIP | 諮詢 | 點擊下載 | |
|
|
Samsung Semiconductor, Inc. | Tray | LED 3500K 80CRI LM561B | 諮詢 | 點擊下載 | |
|
|
Panasonic Electronic Components | 2-SMD, No Lead | LED GREEN SMD R/A | 諮詢 | 點擊下載 | |
|
|
Vishay Semiconductor Opto Division | Bulk | SENSOR REMOTE REC 30.0KHZ 30M | 諮詢 | ||
|
|
Vishay Semiconductor Opto Division | T-1 3/4 | LED GREEN DIFFUSED 5MM T/H | 諮詢 | 點擊下載 | |
![]() |
SICK, Inc. | Bulk | SENSOR OPTICAL 20-5000CM ANALOG | 諮詢 | ||
![]() |
Broadcom Limited | 8-DIP Gull Wing | OPTOISO 3.75KV GATE DRVR 8DIP GW | 諮詢 | ||
|
|
Broadcom Limited | 4-SO | OPTOISOLATOR 3.75KV TRANS 4SOIC | 諮詢 | ||
|
|
OSRAM SYLVANIA Inc. | SMD | LED COOL WHITE 5500K 70CRI 24SMD | 諮詢 | ||
|
|
Sensata-Crydom | SSR with Integrated Heat Sink | SSR RELAY SPST-NO 10A 48-530V | 諮詢 | ||
![]() |
WCI | Box | LINEAR 56 LED 3000K 90 CRI | 諮詢 | ||
|
|
OSRAM SYLVANIA Inc. | SMD | LED WARM WHITE 3000K 82CRI 24SMD | 諮詢 | 點擊下載 | |
![]() |
Balluff | Bag | SERIES=26K, DIMENSION=17 X 50 X | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | T-1 | LED RED CLEAR T-1 T/H | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 3000K 2SMD | 諮詢 | ||
|
|
Lumileds | 3535 | LED LUXEON NEU WHITE 4000K 2SMD | 諮詢 | 點擊下載 | |
|
|
Lumex Opto/Components Inc. | 14-DIP (0.300', 7.62mm), 11 Leads | DISPLAY 7SEG 0.43" SGL YLW 14DIP | 諮詢 | 點擊下載 | |
![]() |
Dialight | Tape & Reel (TR) | LED PRISM | 諮詢 | ||
|
|
Panasonic Electronic Components | Microlens Type | LED ORANGE MICROLENS SMD | 諮詢 | 點擊下載 | |
|
|
Sensata-Crydom | Module | SSR RELAY SPST-NO 20A 48-600V | 諮詢 | ||
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 15A 100-240V | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | Tray | LED COB CXB1512 6500K WHT SMD | 諮詢 | ||
|
|
Vishay Semiconductor Opto Division | 0603 | LED GREEN 0603 SMD | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1512 NEUTRAL WHITE SQ | 諮詢 | ||
![]() |
OSI Optoelectronics, Inc. | 48-CLCC | 4X4 ELEMENT TWO DIMENSIONAL ARRA | 諮詢 |