Product
Guide
| 型號 | 製造商 | 封裝 | 描述 | 可用庫存 | 詳情 | |
|---|---|---|---|---|---|---|
![]() |
Bridgelux | Tray | VERO 29C WARM WHITE LED ARRAY | 諮詢 | ||
![]() |
NTE Electronics, Inc | Bag | LED STRIP PURP. 16.4 FEET | 諮詢 | ||
|
|
Luminus Devices Inc. | Tray | LED COB CLM9 WARM WHITE SQUARE | 諮詢 | ||
![]() |
New Energy | Tray | MOD BLOCK XHP70 2700K | 諮詢 | 點擊下載 | |
![]() |
New Energy | Bulk | MOD BLOCK XHP50 2700K SQUARE | 諮詢 | ||
|
|
CreeLED, Inc. | Tape & Reel (TR) | LED COB CXA1816 NEUTRAL WHITE SQ | 諮詢 | ||
|
|
New Energy | Tray | LED MODULE 5700K RECTANGULAR | 諮詢 | 點擊下載 | |
![]() |
Luminus Devices Inc. | Tray | LED COB CXM14 NEU WHITE SQ | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | Tray | LED COB CXA1820 5000K WHITE SMD | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | Tray | LED COB WHT LC080D 4000K 80CRI | 諮詢 | ||
|
|
Luminus Devices Inc. | Tray | LED COB CHM27 COOL WHITE SQUARE | 諮詢 | 點擊下載 | |
|
|
Samsung Semiconductor, Inc. | Box | LED MODULE SQUARE SQ64B | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | Tray | LED ARRAY XLAMP CXA1512 WHITE | 諮詢 | ||
![]() |
WCI | Box | LINEAR 56 LED 5000K 90 CRI WITH | 諮詢 | ||
![]() |
Luminus Devices Inc. | Tray | LED COB WHITE SQUARE | 諮詢 | ||
![]() |
New Energy | Bulk | MOD BLOCK, XHP35, IP RATED, RECT | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | Tray | SOLERIQ S 13 3000K | 諮詢 | ||
|
|
New Energy | Bulk | MOD BLOCK XHP50 4000K RECTANGLE | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXB1507 3500K WHT SMD | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA2590 COOL WHT SQUARE | 諮詢 | ||
![]() |
TT Electronics/Optek Technology | LED MOD OPA733 RED ROUND | 諮詢 | 點擊下載 | ||
|
|
Bridgelux | Tube | LED WARM WHITE 2700K 500LM | 諮詢 | 點擊下載 | |
|
|
New Energy | Tray | LED MODULE XHP50.2 2700K STRIP | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | Bulk | LED MOD FSERIES GEN3 5000K STRIP | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1850 WARM WHT SQUARE | 諮詢 | ||
|
|
Bridgelux | Tube | V22C WARM WHITE LED ARRAY | 諮詢 | ||
|
|
Seoul Semiconductor Inc. | Box | VALUE LINEAR BOARD, (1120*18), 5 | 諮詢 | ||
![]() |
American Bright Optoelectronics Corporation | Tray | INGENI-AC 230VAC LINEAR 100*32MM | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | Tray | SOLERIQ S 9 2700K | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED ARRAY XLAMP CXA1820 WHITE | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | Box | LED MOD 36LED TYPE 2-S2 | 諮詢 | ||
|
|
Luminus Devices Inc. | Tray | BIG CHIP LED HB MODULE WHITE | 諮詢 | 點擊下載 | |
|
|
Luminus Devices Inc. | Tray | BIG CHIP LED HB MODULE WHITE | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | Tray | LED ARRAY XLAMP CXA1512 WHITE | 諮詢 | ||
|
|
Citizen | Tray | LED COB CLU038 NEUTRAL WHITE SQ | 諮詢 | 點擊下載 | |
|
|
Luminus Devices Inc. | Tray | LED COB CXM7 WARM WHITE SQ | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXB1507 COOL WHT SQUARE | 諮詢 | ||
![]() |
CreeLED, Inc. | Tray | XLAMP CMU LIGHT EMITTING DIODE W | 諮詢 | ||
![]() |
LEDdynamics Inc. | LED ENDOR STAR MODULE WHT | 諮詢 | |||
|
|
Samsung Semiconductor, Inc. | Tray | LED COB D 3000K SQUARE | 諮詢 | ||
|
|
Bridgelux | Tray | VERO SE 18D COOL WHITE LED ARRAY | 諮詢 | ||
![]() |
CreeLED, Inc. | Tray | LED COB CX1510 5700K WHITE SMD | 諮詢 | ||
|
|
Bridgelux | Tray | LED COB VERO 29 4000K ROUND | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | Tray | LED 3000K 80CRI LM561B | 諮詢 | ||
![]() |
Sunpark | Bulk | ROUND FLUSH LIGHT 120V-277V 58W | 諮詢 | ||
![]() |
Lumileds | Tray | LED MOD LUXEON S5000 WARM WHT | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA2530 WARM WHT SQUARE | 諮詢 | ||
![]() |
New Energy | Bulk | MOD BLOCK XHP50 5700K SQUARE | 諮詢 | ||
|
|
Luminus Devices Inc. | Tray | BIG CHIP LED HB MODULE GREEN | 諮詢 | 點擊下載 | |
|
|
Seoul Semiconductor Inc. | Tray | INDUSTRIAL STANDARD LED STRIP 50 | 諮詢 |