Product
Guide
| 型號 | 製造商 | 封裝 | 描述 | 可用庫存 | 詳情 | |
|---|---|---|---|---|---|---|
![]() |
Luminus Devices Inc. | Tray | LED COB 3500K WARM WHT SQUARE | 諮詢 | 點擊下載 | |
![]() |
Bridgelux | Tray | LED COB GEN 7 1750K ROUND | 諮詢 | 點擊下載 | |
![]() |
Luminus Devices Inc. | Tray | LED COB CXM11 COOL WHITE SQUARE | 諮詢 | 點擊下載 | |
|
|
Samsung Semiconductor, Inc. | Tray | LED COB D 6500K SQUARE | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXB1304 2700K WHT SMD | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED ARRAY XLAMP CXA1304 WHITE | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXB3070 4000K WHT SMD | 諮詢 | ||
![]() |
New Energy | Bulk | MOD BLOCK XHP35 3000K RECTANGLE | 諮詢 | ||
![]() |
Bridgelux | Tray | VERO SE 13C COOL WHITE LED ARRAY | 諮詢 | ||
|
|
Luminus Devices Inc. | Tray | BIG CHIP LED SGL RED 600LM | 諮詢 | 點擊下載 | |
![]() |
LEDdynamics Inc. | LED MOD INDUS STAR 3000K 80CRI | 諮詢 | 點擊下載 | ||
|
|
Samsung Semiconductor, Inc. | Tray | LED 4000K 90CRI LM561B | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED ARRAY XLAMP CXA2520 19MM WHT | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1850 COOL WHT SQUARE | 諮詢 | ||
![]() |
Bivar Inc. | Tray | STARG24 LUXEON Z 3000K W C | 諮詢 | ||
|
|
Luminus Devices Inc. | Tray | LED COB CDM14 WHITE | 諮詢 | 點擊下載 | |
|
|
CreeLED, Inc. | Tray | LED COB CXB3590 2700K WHT SMD | 諮詢 | ||
|
|
Luminus Devices Inc. | Tray | EMITTER BLUE 470NM MODULE | 諮詢 | ||
![]() |
CreeLED, Inc. | Tray | LED COB CXB3590 COOL WHT SQUARE | 諮詢 | ||
|
|
Luminus Devices Inc. | Tray | BIG CHIP LED HB MODULE WHITE | 諮詢 | 點擊下載 | |
![]() |
American Bright Optoelectronics Corporation | Tape & Reel (TR) | LIGHT STRIP W IP20 12V 3 LED/SEG | 諮詢 | ||
|
|
Citizen | Tray | COB LED 4000K 97CRI 1297LM | 諮詢 | 點擊下載 | |
![]() |
NTE Electronics, Inc | Bag | LED STRIP RED 19.69 INCH | 諮詢 | ||
|
|
Vishay Semiconductor Opto Division | Tray | LED MODULE NATURAL WHITE, 12 LED | 諮詢 | 點擊下載 | |
![]() |
Luxtech, LLC | Strip | FLEX CC ARCHITECTURAL FLEXIBLE L | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1304 4000K WHITE SMD | 諮詢 | ||
|
|
ams-OSRAM USA Inc. | Tray | SOLERIQ | 諮詢 | 點擊下載 | |
|
|
Bridgelux | Tray | LED ARRAY 1000LM COOL WHITE COB | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1507 COOL WHT SQUARE | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | Tray | LED COB WHT LC016D 6500K 80CRI | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXB1820 2700K WHT SMD | 諮詢 | ||
![]() |
Bridgelux | Tray | LED COB VERO 29 1750K ROUND | 諮詢 | 點擊下載 | |
|
|
Bridgelux | Tray | VERO SE 18B WARM WHITE LED ARRAY | 諮詢 | ||
![]() |
Luminus Devices Inc. | Tray | LED COB WHITE SQUARE | 諮詢 | ||
|
|
New Energy | Tray | L2 BOARD, XHP50, SQUARE, 1X1, WH | 諮詢 | ||
|
|
Luminus Devices Inc. | Tray | LED COB WHT 9MM 5000K 80CRI | 諮詢 | ||
|
|
Bridgelux | Tray | LED COB VERO SE 4000K ROUND | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1507 2000K WHITE SMD | 諮詢 | ||
![]() |
Dialight | Bulk | JUNO 6" 3K HIGH CRI FROST | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1850 WARM WHT SQUARE | 諮詢 | ||
![]() |
NEW TRY | Case | BAR LIGHT, WHITE, ACTIVE SIZE:37 | 諮詢 | ||
|
|
Samsung Semiconductor, Inc. | Bulk | LED | 諮詢 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA2530 NEUTRAL WHITE SQ | 諮詢 | ||
|
|
Bridgelux | Tray | LED COB VERO 10 6500K STARBOARD | 諮詢 | ||
![]() |
CreeLED, Inc. | Tray | LED MOD 2000LM 3000K 230V 0-10 | 諮詢 | ||
![]() |
Luminus Devices Inc. | Tray | LED COB 2200K SQUARE | 諮詢 | ||
![]() |
TT Electronics/Optek Technology | LED MOD OPA733 GREEN ROUND | 諮詢 | 點擊下載 | ||
![]() |
LEDQuant | Bulk | 3W DIMMABLE RECD LED COOL | 諮詢 | ||
![]() |
CreeLED, Inc. | Tray | LED COB CXA3070 COOL WHT SQUARE | 諮詢 | ||
![]() |
Luminus Devices Inc. | Tray | LED COB SENSUS WARM WHITE SQUARE | 諮詢 |