Product
Guide
| 型号 | 制造商 | 封装 | 描述 | 可用库存 | 详情 | |
|---|---|---|---|---|---|---|
|
|
ams-OSRAM USA Inc. | 2-PLCC | LED TOPLED SMD | 咨询 | ||
![]() |
Dialight | Strip | LED PRISM BI-LVL RED GRN BLUE SI | 咨询 | ||
|
|
Honeywell Sensing and Productivity Solutions | Radial, 3 Lead, Side View | PHOTODETECTOR SCHMITT SIDE LOOK | 咨询 | 点击下载 | |
|
|
CEL | 4-SOP | OPTOISOLATOR 2.5KV DARL 4SOIC | 咨询 | 点击下载 | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE2 BLU 458NM SMD | 咨询 | ||
|
|
Lumileds | Tube | LED COB LUXEON WARM WHITE SQUARE | 咨询 | 点击下载 | |
![]() |
Würth Elektronik | 4-SOP | WL-OCDA - OPTOCOUPLER DARLINGTON | 咨询 | ||
|
|
Broadcom Limited | 18-DIP (0.600", 15.24mm), 12 Leads | DISPLAY 7-SEG 0.8" SGL RED 18DIP | 咨询 | ||
|
|
SHARP/Socle Technology | 4-Mini-Flat | OPTOISO 2.5KV TRANS 4-MINI-FLAT | 咨询 | ||
|
|
Dialight | Tape & Reel (TR) | LED PRISM 3MM SQ GREEN SIL SMD | 咨询 | ||
|
|
Vishay Semiconductor Opto Division | 2-SMD, J-Lead | HIGH SPEED INFRARED EMITTING DIO | 咨询 | ||
|
|
Essentra Components | Bulk | T-1 LED SPACER 3/4" | 咨询 | ||
![]() |
TT Electronics/Optek Technology | SMD | LED OVS5MXBCR4X AMBER 624NM SMD | 咨询 | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2850K SMD | 咨询 | ||
|
|
TT Electronics/Optek Technology | Module, PC Pins, Slot Type | SENSOR OPT SLOT PHOTOTRAN PCB MT | 咨询 | ||
|
|
ams-OSRAM USA Inc. | 2-SMD | LED | 咨询 | 点击下载 | |
|
|
Samsung Semiconductor, Inc. | Tray | LED COB LC013B 2700K SQUARE | 咨询 | 点击下载 | |
|
|
Broadcom Limited | 8-SO Stretched | OPTOISOLATOR 5KV TRANSISTOR 8-SO | 咨询 | ||
![]() |
Skyworks Solutions Inc. | 16-SOIC | IC DIGITAL ISOLATOR SOIC | 咨询 | ||
|
|
SICK, Inc. | Bulk | SENSOR RETROREFLECTIVE 4.8M PNP | 咨询 | ||
![]() |
Broadcom Limited | Bulk | LED TUBE L4 4' T8 IPS DAY WHITE | 咨询 | ||
![]() |
Omron Automation and Safety | Bulk | SENSOR REFLECTVE 60CM PNP 5M CBL | 咨询 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE2 RED-ORG 613NM SMD | 咨询 | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | 咨询 | ||
|
|
ams-OSRAM USA Inc. | 4-SMD, Flat Lead Exposed Pad | LED DURIS E5 NEU WHT 4000K 4SMD | 咨询 | ||
|
|
CreeLED, Inc. | 8-SMD, Gull Wing Exposed Pad | LED XLAMP WARM WHITE 3750K 8SMD | 咨询 | ||
![]() |
Panasonic Industrial Automation Sales | Box | SENSOR REFLECTIVE 100MM NPN OPEN | 咨询 | ||
|
|
Luminus Devices Inc. | Tray | LED COB WHT 6.3MM 2700K 80CRI | 咨询 | ||
![]() |
Dialight | Bulk | LED CBI 3MM 4X1 YLW,GRN,RED,YLW | 咨询 | ||
|
|
Vishay Semiconductor Opto Division | 8-DIP | OPTOISOLTR 5.3KV 2CH TRANS 8-DIP | 咨询 | 点击下载 | |
|
|
Vishay Semiconductor Opto Division | 4-DIP | OPTOISOLATOR 5.3KV TRANS 4DIP | 咨询 | 点击下载 | |
|
|
Marktech Optoelectronics | 2-SMD, No Lead | EMITTER VISIBLE 650NM 50MA SMD | 咨询 | 点击下载 | |
|
|
Samsung Semiconductor, Inc. | Tray | LED COB WHT LC026D 3000K 90CRI | 咨询 | ||
|
|
Luminus Devices Inc. | Tray | LED COB CLM6 WARM WHITE SQUARE | 咨询 | 点击下载 | |
|
|
CreeLED, Inc. | Tray | LED COB CXA1830 COOL WHT SQUARE | 咨询 | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 3000K 2SMD | 咨询 | ||
|
|
CreeLED, Inc. | Tray | LED ARRAY 9MM 3000K 90CRI 780LM | 咨询 | ||
![]() |
Broadcom Limited | T-1 3/4 | LED GREEN CLEAR T-1 3/4 T/H | 咨询 | 点击下载 | |
|
|
Infineon Technologies | 6-SMT | SSR RELAY SPST-NO 1A 0-60V | 咨询 | ||
![]() |
Skyworks Solutions Inc. | 16-SOIC | DGTL ISO 5KV 1CH GATE DVR 16SOIC | 咨询 | ||
![]() |
SICK, Inc. | Bulk | SENSOR PROXIMITY 50MM PNP 2M CBL | 咨询 | ||
![]() |
Broadcom Limited | 8-DIP | OPTOISO 3.75KV 2CH TRANS 8DIP | 咨询 | 点击下载 | |
![]() |
Everlight Electronics Co Ltd | 5.0mm Round | LED WHITE CLEAR 5MM ROUND T/H | 咨询 | 点击下载 | |
![]() |
Bivar Inc. | Bag | LED ASSEMBLY | 咨询 | ||
|
|
Vishay Semiconductor Opto Division | 2-PLCC | SENSOR PHOTO 830NM TOP VIEW PLCC | 咨询 | ||
|
|
Stanley Electric Co | 2125 | LED YELLOW DIFFUSED 2125 SMD | 咨询 | 点击下载 | |
![]() |
Bivar Inc. | Bulk | LED STRIP MNT 2 LEAD 3MM NYLON | 咨询 | 点击下载 | |
![]() |
Dialight | 2-PLCC | LED ORANGE CLEAR INGAAIP 2PLCC | 咨询 | ||
![]() |
CreeLED, Inc. | Tray | LED COB CX1510 5700K WHITE SMD | 咨询 | ||
|
|
Amphenol Thermometrics | Bulk | SENSOR PHOTODIODE 925NM | 咨询 | 点击下载 |