Product
Guide
| 型号 | 制造商 | 封装 | 描述 | 可用库存 | 详情 | |
|---|---|---|---|---|---|---|
![]() |
Broadcom Limited | T-1 3/4 | LED GREEN CLEAR T-1 3/4 T/H | 咨询 | 点击下载 | |
![]() |
TT Electronics/Optek Technology | LED MOD OPA729 RED LIGHT STRIP | 咨询 | 点击下载 | ||
![]() |
Banner Engineering Corporation | Box | WORLD-BEAM: ADJUSTABLE FIELD BAC | 咨询 | ||
|
|
Adafruit Industries LLC | Bulk | ADDRESS LED MATRIX I2C YELLOW | 咨询 | ||
|
|
Dialight | Tape & Reel (TR) | LED ORANGE PRISM/CBI 606NM SMD | 咨询 | ||
|
|
Analog Devices Inc. | 16-SOIC | DGTL ISO 3750VRMS 4CH GP 16SOIC | 咨询 | ||
|
|
Vishay Semiconductor Opto Division | 4-SMD | OPTOISOLATOR 13.9KV TRANS 4-SMD | 咨询 | ||
![]() |
Lite-On Inc. | 24-DIP (0.400", 10.16mm) | DISP 7SEG 0.3" QUAD RED 24DIP | 咨询 | ||
|
|
Analog Devices Inc. | 8-SOIC | DGTL ISO 2500VRMS 2CH GP 8SOIC | 咨询 | 点击下载 | |
![]() |
Everlight Electronics Co Ltd | Slotted Module | SENSOR OPT SLOT PHOTOTRANS MODUL | 咨询 | 点击下载 | |
|
|
Cree | SMD | CREE J SERIES JK3030 LIGHT EMITT | 咨询 | 点击下载 | |
![]() |
Stanley Electric Co | Tape & Reel (TR) | LED INDICATION TOP VIEW SMD | 咨询 | ||
![]() |
Broadcom Limited | 8-DIP Gull Wing | OPTOISO 3.75KV TRI-STATE 8DIP GW | 咨询 | 点击下载 | |
![]() |
Omron Automation and Safety | Bulk | SENSOR THRU-BEAM 60M NPN DO/LO | 咨询 | ||
|
|
Analog Devices Inc. | 8-SOIC | DGTL ISO 2500VRMS 2CH GP 8SOIC | 咨询 | ||
![]() |
Carlo Gavazzi Inc. | Box | SENSOR THROUGH-BEAM 12M HIGH CBL | 咨询 | 点击下载 | |
|
|
Everlight Electronics Co Ltd | 2-SMD | LED RED CLEAR 2SMD | 咨询 | 点击下载 | |
|
|
Luminus Devices Inc. | Tray | BIG CHIP LED HB MODULE BLUE | 咨询 | 点击下载 | |
|
|
Samsung Semiconductor, Inc. | Tray | LED COB WHT LC026D 3500K 90CRI | 咨询 | ||
|
|
Fairchild Semiconductor | 4-SMD | TRANSISTOR OUTPUT OPTOCOUPLER | 咨询 | ||
|
|
Vishay Semiconductor Opto Division | 6-DIP | OPTOCOUPLER | 咨询 | ||
|
|
onsemi | Bulk | LED SS 12V GREEN DIFF PCB 5MM | 咨询 | 点击下载 | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 6200K 2SMD | 咨询 | ||
|
|
Dialight | 1208 | LED RED CLEAR 1208 SMD R/A | 咨询 | 点击下载 | |
|
|
Infineon Technologies | 6-SMT | SSR RELAY SPST-NO 170MA 0-250V | 咨询 | 点击下载 | |
|
|
SunLED | T-1 3/4 (5mm) | LED RED DIFFUSED T-1 3/4 T/H | 咨询 | 点击下载 | |
|
|
ams-OSRAM USA Inc. | Radial | SENSOR PHOTO 850NM SIDE VIEW RAD | 咨询 | ||
![]() |
Omron Automation and Safety | Box | PHOTOELECTRIC SENSOR; TIME-OF-FL | 咨询 | ||
|
|
Samsung Semiconductor, Inc. | Tape & Reel (TR) | LED COB LC013B 3000K SQUARE | 咨询 | 点击下载 | |
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3200K 2SMD | 咨询 | 点击下载 | |
![]() |
ams | 8-SOIC | SENSOR OPT 640NM AMBIENT 8SOIC | 咨询 | 点击下载 | |
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 25A 90-140V | 咨询 | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S5 WHITE SMD | 咨询 | 点击下载 | |
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 5700K 2SMD | 咨询 | ||
![]() |
Sharp Microelectronics | PCB Mount | SENSOR OPT SLOT DARL PCB MOUNT | 咨询 | 点击下载 | |
![]() |
Carlo Gavazzi Inc. | Box | SENSOR THROUGH-BEAM 20M NPN | 咨询 | ||
|
|
OSRAM SYLVANIA Inc. | SMD | LED LZ1 BLUE 455NM SMD | 咨询 | 点击下载 | |
|
|
Samsung Semiconductor, Inc. | 2835 | LED 5700K 80CRI SMD | 咨询 | ||
![]() |
Dialight | 1208 | LED RED CLEAR 1208 SMD R/A | 咨询 | 点击下载 | |
|
|
ams-OSRAM USA Inc. | Tray | COB LED WHITE 3500K SMD | 咨询 | ||
![]() |
ams | Module | DR6K7_BM_V1 FT SE | 咨询 | ||
![]() |
Dialight | Bulk | LED CBI 5MM YLW LC DUAL BLK | 咨询 | 点击下载 | |
![]() |
Omron Automation and Safety | Bulk | SYSTEM | 咨询 | ||
![]() |
Broadcom Limited | Tape & Box (TB) | LED 5MM HB AMB CLEAR ROUND T/H | 咨询 | ||
|
|
Panasonic Industrial Automation Sales | Box | SENSOR RETROREFLECTIVE 7M DO | 咨询 | ||
|
|
Broadcom Limited | 10-DIP (0.200", 5.08mm) | DISPLAY 7SEG 0.36" SGL RED 10DIP | 咨询 | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA2520 3000K WHITE SMD | 咨询 | ||
|
|
Omron Automation and Safety | Bulk | SENSOR OPT REFLECTIVE 8MM-20MM | 咨询 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3700K 2SMD | 咨询 | ||
![]() |
Luminus Devices Inc. | Tray | LED COB WHITE SQUARE | 咨询 |