Product
Guide
| 型号 | 制造商 | 封装 | 描述 | 可用库存 | 详情 | |
|---|---|---|---|---|---|---|
![]() |
di-soric | Retail Package | LI80-12.5-988-1040I | 咨询 | ||
![]() |
Bridgelux | Tray | LED COB WARM | 咨询 | ||
![]() |
Carlo Gavazzi Inc. | 4-SIP | SSR ZS PCB MT 480V 5.5A | 咨询 | ||
|
|
Sharp Microelectronics | 8-DIP | SSR RELAY SPST-NO 600MA 0-120V | 咨询 | 点击下载 | |
|
|
Visual Communications Company - VCC | 1208 | LED GREEN CLEAR 1208 SMD | 咨询 | 点击下载 | |
![]() |
Skyworks Solutions Inc. | 8-SOIC | DGTL ISOL 2500VRMS 2CH I2C 8SOIC | 咨询 | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHT 5000K SMD | 咨询 | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHT 6200K SMD | 咨询 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 0606 | 咨询 | ||
![]() |
Everlight Electronics Co Ltd | Tape & Reel (TR) | LED SMD | 咨询 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2850K 0606 | 咨询 | ||
|
|
Panasonic Electric Works | 6-SMD | SSR RELAY SPST-NO 130MA 0-350V | 咨询 | ||
![]() |
New Energy | Bulk | MOD BLOCK, XHP70.2, IP RATED, SQ | 咨询 | 点击下载 | |
![]() |
Omron Automation and Safety | Bulk | SPARE TRANSMITTER | 咨询 | ||
|
|
ams-OSRAM USA Inc. | 1212 | LED | 咨询 | ||
|
|
Lumileds | 1812 (4532 Metric) | LED LUXEON COOL WHITE 5650K 3SMD | 咨询 | ||
![]() |
Everlight Electronics Co Ltd | Tape & Reel (TR) | LED SMD | 咨询 | ||
|
|
Skyworks Solutions Inc. | 16-SOIC | DGTL ISO 5000VRMS 5CH GP 16SOIC | 咨询 | ||
|
|
Lite-On Inc. | 10-DIP (0.300', 7.62mm) | DISPLAY 7-SEG 0.3" SGL RED 10DIP | 咨询 | 点击下载 | |
|
|
Vishay Semiconductor Opto Division | 6-DIP | OPTOISO 5.3KV TRANS W/BASE 6DIP | 咨询 | ||
|
|
Analog Devices Inc. | 16-SOIC | DGTL ISO 5000VRMS 5CH GP 16SOIC | 咨询 | 点击下载 | |
![]() |
di-soric | Retail Package | WRB110MB-2.0-1.0 | 咨询 | ||
|
|
Honeywell Sensing and Productivity Solutions | TO-46-2 Metal Can | EMITTER IR 935NM 100MA TO-46 | 咨询 | 点击下载 | |
|
|
Vishay Semiconductor Opto Division | 10-DIP (0.300', 7.62mm) | DISPLAY 7SEG 0.39" SGL YLW 10DIP | 咨询 | ||
|
|
ams-OSRAM USA Inc. | 2-SMD | LED OSLON SSL80 YLW 590NM 2SMD | 咨询 | 点击下载 | |
|
|
Luminus Devices Inc. | Tray | LED COB CXM9 COOL WHITE SQUARE | 咨询 | ||
![]() |
Excelitas Technologies | Box | PHOTON COUNTING MODULE | 咨询 | ||
![]() |
Banner Engineering Corporation | Box | PHOTO SEN EMITTER 60M | 咨询 | ||
|
|
Samsung Semiconductor, Inc. | 2835 | LED 2700K 90CRI SMD | 咨询 | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 0.5 | 咨询 | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6500K 2SMD | 咨询 | 点击下载 | |
|
|
Luminus Devices Inc. | Tray | LED COB CHM18 WARM WHITE SQUARE | 咨询 | ||
![]() |
CreeLED, Inc. | Tray | XLAMP CMU LED WHITE | 咨询 | ||
|
|
CEL | 4-SMD | OPTOISOLATR 5KV TRANSISTOR 4-SMD | 咨询 | 点击下载 | |
![]() |
Dialight | Bulk | LED CBI 3MM 4X1 GRN,GRN,X,RED | 咨询 | ||
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 25A 90-140V | 咨询 | ||
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SQUARE SMD | 咨询 | ||
|
|
Toshiba Semiconductor and Storage | 6-MFSOP, 4 Lead | OPTOISOLTR 3.75KV TRANS 6-MFSOP | 咨询 | ||
|
|
Everlight Electronics Co Ltd | 1812 (4532 Metric) | LED SHUEN WARM WHITE 3000K 2SMD | 咨询 | 点击下载 | |
|
|
onsemi | 6-DIP | OPTOISO 4.17KV TRANS 6DIP | 咨询 | ||
|
|
Panasonic Industrial Automation Sales | Module, Connector, Slot Type | SENSOR OPTICAL 6MM MOD SLOT TYPE | 咨询 | ||
![]() |
Banner Engineering Corporation | Box | FIBER REFLECT 0.5MM THREADED | 咨询 | ||
|
|
Samsung Semiconductor, Inc. | 2835 | LED 5000K 80CRI SMD | 咨询 | ||
|
|
Samsung Semiconductor, Inc. | Tray | LED MOD TTYPEGEN2 COOL WHT RECT | 咨询 | 点击下载 | |
|
|
ams-OSRAM USA Inc. | SMD | LED SSL OSLON 150 WHITE SMD | 咨询 | 点击下载 | |
![]() |
Broadcom Limited | 8-DIP | OPTOISO 3.75KV DARLINGTON 8-DIP | 咨询 | 点击下载 | |
![]() |
Luminus Devices Inc. | Tray | LED COB WHITE SQUARE | 咨询 | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 0.5 | 咨询 | ||
|
|
ams-OSRAM USA Inc. | 0402 | LED COOL WHITE DIFFUSED 0402 SMD | 咨询 | ||
![]() |
Banner Engineering Corporation | Box | T18-2 SERIES: IR FIXED FIELD; RA | 咨询 |