Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
ams-OSRAM USA Inc. | SMD | LED MINI TOPLED LP M675 SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 6200K 2SMD | Call | ||
![]() |
Excelitas Technologies | Box | PHOTON COUNTING MODULE | Call | ||
|
|
CreeLED, Inc. | Tray | LED ARRAY XLAMP CXA1520 WHITE | Call | ||
|
|
ams-OSRAM USA Inc. | 4-SMD | LED SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED ARRAY XLAMP CXA2520 19MM WHT | Call | ||
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 10A 24-140V | Call | ||
![]() |
Kingbright | 10-DIP (0.300', 7.62mm) | DISPLAY 7SEG 0.39" SGL YLW 10DIP | Call | Download | |
|
|
Rohm Semiconductor | 4-SMD, No Lead | EMITTER IR 950NM 40MA SMD | Call | Download | |
![]() |
Dialight | Tape & Reel (TR) | LED PRISM 3MM GAASP ORN SMD | Call | ||
![]() |
Autonics USA | Box | SENSOR, PHOTO, OIL PROOF, RETROF | Call | ||
![]() |
Omron Automation and Safety | Bulk | SYSTEM | Call | ||
|
|
Sensata-Crydom | Module | SSR RELAY SPST-NO 3A 24-280V | Call | ||
|
|
ams-OSRAM USA Inc. | Radial | RADIAL T1 3/4 | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
![]() |
CreeLED, Inc. | Tray | LED COB CXB1512 WARM WHT SQUARE | Call | ||
|
|
TT Electronics/Optek Technology | Module, Pre-Wired | SENSOR OPTICAL 3.18MM MOD WIRE | Call | Download | |
|
|
ams-OSRAM USA Inc. | 1212 | LED | Call | ||
|
|
onsemi | 4-SMD | OPTOISOLATOR 5KV TRANSISTOR 4SMD | Call | Download | |
![]() |
Omron Automation and Safety | Box | SENSOR RETROREFL 4M PNP TRANS | Call | ||
![]() |
Omron Automation and Safety | Bulk | SYSTEM | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SQUARE SMD | Call | ||
![]() |
Excelitas Technologies | Box | PHOTON COUNTING MODULE | Call | ||
|
|
Samsung Semiconductor, Inc. | 3030 | LED | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4500K 0606 | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
Vishay Semiconductor Opto Division | Tape & Reel (TR) | SENSOR REMOTE REC 33.0KHZ 45M | Call | ||
![]() |
Broadcom Limited | 5mm Oval | LED RED DIFFUSED 5MM OVAL T/H | Call | Download | |
![]() |
Luminus Devices Inc. | Tray | LED COB CLM14 WARM WHITE SQUARE | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XPC GREEN 528NM SMD | Call | ||
![]() |
Bivar Inc. | Bag | LED ASSEMBLY | Call | ||
![]() |
CreeLED, Inc. | 2020 | XLAMP XHP50 GEN 3 LIGHT EMITTING | Call | ||
![]() |
Everlight Electronics | 8-SOP | OPTOISO 3.75KV 2CH TRANS 8-SOP | Call | Download | |
|
|
onsemi | 16-DIP (0.400', 10.16mm) | DISP 7SEG 0.39" QUAD RED 16DIP | Call | Download | |
|
|
CreeLED, Inc. | Tray | LED COB CXA1850 NEUTRAL WHITE SQ | Call | ||
![]() |
American Bright Optoelectronics Corporation | Bag | INGENI-AC 230VAC LINEAR PLUG N P | Call | ||
|
|
Skyworks Solutions Inc. | 16-SOIC | DGTL ISO 2.5KV GATE DRVR 16SOIC | Call | Download | |
|
|
Vishay Semiconductor Opto Division | Bulk | IC SENSOR REMOTE OPTICAL | Call | ||
|
|
Broadcom Limited | 8-SO | DGTL ISO 2500VRMS 2CH GP 8SOIC | Call | Download | |
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2850K 4SMD | Call | ||
|
|
CreeLED, Inc. | 2-SMD | LED XHP70.2 COOL WHITE 6500K SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 WARM WHT 3500K | Call | ||
|
|
Würth Elektronik | Radial | LED GREEN CLEAR T/H | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | LED 4000K 90CRI SMD | Call | ||
|
|
Honeywell Sensing and Productivity Solutions | PCB Mount | SENSOR OPT SLOT TRANS PCB MT | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XRC GREEN 525NM SMD | Call | Download | |
![]() |
OSRAM SYLVANIA Inc. | Star Array | EMITTER UV 365NM 700MA STAR | Call | Download | |
![]() |
Kingbright | 0805 (2012 Metric) | INFRARED EMITTING DIODE | Call | ||
![]() |
CEL | 8-SMD | OPTOISOLATOR 5KV 2CH DARL 8SMD | Call | Download | |
|
|
Fairchild Semiconductor | 5-SOP | LOGIC IC OUTPUT OPTOCOUPLER, 500 | Call |