Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
Seoul Semiconductor Inc. | 5050 | LED WHITE STW0L6PA 5050 SMD | Call | ||
|
|
Bivar Inc. | Bag | LED MT SR VERT X 0.270" 3MM 2LD | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | ||
|
|
JKL Components Corp. | T-1 3/4 | LED YELLOW CLEAR T-1 3/4 T/H | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3750K 2SMD | Call | ||
![]() |
Broadcom Limited | T-1 3/4 | LED AMBER T-1 3/4 T/H | Call | ||
![]() |
Luminus Devices Inc. | Tray | LED COB 5000K SQUARE | Call | Download | |
|
|
Seoul Semiconductor Inc. | 3030 | MID POWER 3030 | Call | ||
|
|
CreeLED, Inc. | 8-SMD, Gull Wing Exposed Pad | LED XLAMP NEUTRAL WHT 4500K 8SMD | Call | ||
![]() |
Bridgelux | Tray | VERO SE 10C COOL WHITE LED ARRAY | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 70CRI 2SMD | Call | ||
![]() |
Microframe | Box | 6-DIGIT INDUS CNTRL DISP 4-20MA | Call | ||
![]() |
Banner Engineering Corporation | Box | SEN CLR 18-32MM PNP/NPN-IO LINK | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S5 | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | LED MINI TOPLED LP M675 SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 3000K 2SMD | Call | ||
|
|
Panasonic Industrial Automation Sales | Box | SENSOR THROUGH-BEAM 15M PNP | Call | ||
|
|
SunLED | 32-SMD, No Lead | DISPLAY 14SEG 0.4" DBL RED 32SMD | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2850K SMD | Call | ||
![]() |
Everlight Electronics Co Ltd | 2-SMD | LED YELLOW/GREEN CLEAR 2SMD | Call | ||
![]() |
Omron Automation and Safety | Bulk | SYSTEM | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERES 2835 6V R | Call | ||
|
|
ams-OSRAM USA Inc. | Tray | COB LED WHITE 3000K SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XQA AMBER SMD | Call | ||
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 50A 90-140V | Call | ||
![]() |
Dialight | Bulk | LED CBI 3MM GRN 60DEG RA LC RP | Call | Download | |
|
|
Lite-On Inc. | Chip LED | LED YELLOW CLEAR CHIP SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | LED SIDELED LY A676 SMD | Call | ||
|
|
Analog Devices Inc. | 16-SOIC-IC | DGTL ISO 5000VRMS 2CH GP 16SOIC | Call | Download | |
![]() |
TT Electronics/Optek Technology | 6-LCC (4.32x6.22) | 6 PIN, SMT OPTICALLY COUPLED ISO | Call | ||
|
|
Bridgelux | Tray | LED ARRAY 4000LM WARM WHITE | Call | Download | |
![]() |
SICK, Inc. | Bulk | SENSOR RETROREFLECTIVE 7.2M PNP | Call | ||
![]() |
CreeLED, Inc. | Tray | LED COB CXA1310 2700K WHITE SMD | Call | ||
![]() |
Everlight Electronics Co Ltd | 4mm FLAT TOP | LED YELLOW 4MM T/H | Call | Download | |
|
|
CreeLED, Inc. | Tray | LED COB CXB1830 4000K WHT SMD | Call | ||
![]() |
Omron Automation and Safety | Bulk | SENSOR THROUGH-BEAM 4M NPN DO/LO | Call | ||
|
|
Vishay Semiconductor Opto Division | Bulk | OPTOCOUPLER | Call | ||
![]() |
Omron Automation and Safety | SSR with Integrated Heat Sink | SSR RELAY SPST-NO 25A 180-528V | Call | ||
![]() |
di-soric | Bag | WRB230P-5.6-2.5 | Call | ||
|
|
ams-OSRAM USA Inc. | 0603 | LED GREEN DIFFUSED 0603 SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 2700K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S5 2700K WHITE SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | Tape & Reel (TR) | LED DURIS E5050 SMD | Call | ||
![]() |
FLIR Integrated Imaging Solutions, Inc. | Module | 1.3MP B&W PGE 1/2" C-MOUNT | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED SIDELED SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED MINI TOPLED SMD | Call | ||
|
|
Bivar Inc. | Bag | LED MT SR VERT X 0.850" 3MM 2LD | Call | Download | |
![]() |
Omron Automation & Safety | Bulk | SPARE RECEIVER | Call | ||
![]() |
Banner Engineering Corporation | Box | WORLD-BEAM Q12 SERIES: RECEIVER< | Call | ||
![]() |
Omron Automation and Safety | Bulk | SENSOR RETRO POL 4M PNP PLAST | Call |