Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
Bridgelux | Bulk | 1000 LM NEUTRAL WHITE LINEAR MOD | Call | Download | |
|
|
ams-OSRAM USA Inc. | 2-PLCC | LED TOPLED CLEAR 2PLCC SMD | Call | ||
|
|
CEL | 4-Mini-Flat | OPTOISOLATOR 2.5KV DARL 4SMD | Call | Download | |
|
|
Broadcom Limited | 4-PLCC | LED RED 618NM 4PLCC | Call | Download | |
![]() |
CreeLED, Inc. | 5mm Round | LED AMBER CLEAR 5MM ROUND T/H | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP 80CRI 2SMD | Call | ||
![]() |
di-soric | Retail Package | OGUL081G3-T3 | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2850K 0606 | Call | ||
|
|
Omron Electronics Inc-EMC Div | 4-SOP | SSR RELAY SPST-NO 150MA 0-200V | Call | Download | |
|
|
Vishay Semiconductor Opto Division | 4-DIP | OPTOISOLATOR 5KV TRANS 4DIP | Call | ||
|
|
TT Electronics/Optek Technology | Module, Pre-Wired | SENSOR OPT SLOT PHOTOTRANS MODUL | Call | ||
|
|
Vishay Semiconductor Opto Division | Bulk | IC SENSOR REMOTE OPTICAL | Call | ||
![]() |
Renesas Electronics America Inc | 4-DIP (0.300', 7.62mm) | OPTOISOLATOR 5KV TRANS 4DIP | Call | ||
![]() |
Sensata-Crydom | Module | SOLID STATE RELAY 48-600 VAC | Call | ||
|
|
Analog Devices Inc./Maxim Integrated | 16-SOIC | DGTL ISO 2750VRMS 4CH GP 16SOIC | Call | ||
|
|
Citizen | Tray | COB LED 5000K 80CRI 329LM | Call | ||
![]() |
Dialight | Bulk | LED CIRCUIT BOARD INDICATORS 3MM | Call | ||
![]() |
Bivar Inc. | Bag | LED MT SR VERT | Call | Download | |
![]() |
Omron Automation and Safety | Bulk | SENSOR THRU-BEAM 25M FET DO/LO | Call | Download | |
|
|
Everlight Electronics Co Ltd | T-1 3/4 | LED GREEN CLEAR T-1 3/4 T/H | Call | Download | |
|
|
Everlight Electronics Co Ltd | Radial | EMITTER IR 940NM 50MA RADIAL | Call | Download | |
|
|
Omron Automation and Safety | SSR with Integrated Heat Sink | SSR RELAY SPST-NO 45A 200-480V | Call | Download | |
|
|
Vishay Semiconductor Opto Division | 2-SMD, J-Lead | HIGH SPEED INFRARED EMITTING DIO | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S5 WARM WHT 3000K | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4000K 2SMD | Call | ||
|
|
CreeLED, Inc. | Tray | XLAMP CMA LIGHT EMITTING DIODE W | Call | ||
![]() |
Dialight | Strip | LED PRISM BI-LVL GREEN GREEN | Call | ||
![]() |
SICK, Inc. | Bulk | SENSOR RETROREFLECTIVE 1.2M PNP | Call | ||
![]() |
SunLED | T-1 | LED 3MM WHT WATER CLEAR TH | Call | ||
|
|
Vishay Semiconductor Opto Division | Tape & Reel (TR) | IR RECEIVER - PANHEAD PACKAGE - | Call | ||
![]() |
Panasonic Industrial Automation Sales | Box | SENSOR RETROREFLECTIVE 4M PNP | Call | ||
![]() |
Broadcom Limited | T-1 3/4 | LED COOL WHITE DIFF T-1 3/4 T/H | Call | Download | |
|
|
OSRAM Opto Semiconductors, Inc. | 4-PLCC | LED BLUE CLEAR 4PLCC SMD | Call | Download | |
|
|
Samsung Semiconductor, Inc. | Tray | LED MODULE F TYPE | Call | Download | |
|
|
CreeLED, Inc. | Tray | LED COB CXA1507 NEUTRAL WHT SQ | Call | ||
![]() |
Inolux | 10-SMD, No Lead | DISPLAY 7SEG 0.56" SGL YLW 10SMD | Call | Download | |
![]() |
American Bright Optoelectronics Corporation | Tape & Reel (TR) | ADDRESS LED DISCRETE SERIAL RGB | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call | ||
![]() |
ifm efector, inc. | Cylinder, Threaded | DIFFUSE REFLECTION SENSOR; SENSI | Call | ||
![]() |
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 25A 180-280V | Call | ||
![]() |
Analog Devices Inc. | 20-SOIC | DGTL ISO 2500VRMS RS232 20SOIC | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 6200K 2SMD | Call | ||
|
|
Vishay Semiconductor Opto Division | 2-LCC (J-Lead) | SENSOR PHOTO 940NM TOP VIEW 2LCC | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED MINI TOPLED SMD | Call | ||
|
|
Bivar Inc. | Bag | LED MT SR VERT X 0.675" 3MM 2LD | Call | Download | |
![]() |
Interlight | 250W 220V-245V INFRARED RED LENS | Call | |||
![]() |
Dialight | Bulk | LED CBI 3MM 3X1 YLW/RED/YLW DIFF | Call | ||
|
|
Panasonic Electronic Components | TO-206AA, TO-18-3 Metal Can | SENSOR PHOTO 800NM TOP TO206AA | Call | Download | |
|
|
Vishay Semiconductor Opto Division | 0805 (2012 Metric) | PHOTODIODE 780 TO 1050 NM | Call | ||
![]() |
Light-Avenue | Radial | INFRARED LED,690NM,50MW,50MA,10 | Call |