Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
![]() |
Banner Engineering Corporation | Box | VALU-BEAM: DIFFUSE; RANGE: 380 M | Call | ||
|
|
Samsung Semiconductor, Inc. | 3535 | HIGH POWER LED SERIES 3535 CERAM | Call | ||
|
|
onsemi | 6-SMD | OPTOISO 5.3KV DARLINGTON 6-SMD | Call | Download | |
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3250K 2SMD | Call | Download | |
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 10A 24-280V | Call | ||
|
|
Bridgelux | Tray | LED ARRAY 2000LM NEUTRAL WHITE | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
![]() |
Stanley Electric Co | Tape & Reel (TR) | LED INDICATION SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XHP35B NEU WHT 4000K | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS E5 WHITE SMD | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2-PLCC | LED SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 2700K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB XLAMP CXA3050 5700K SQ | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WHITE 0606 | Call | ||
|
|
Samsung Semiconductor, Inc. | 3535 | LED WARM WHITE 2700K 80CRI 2SMD | Call | ||
![]() |
Lite-On Inc. | 10-DIP (0.300', 7.62mm) | DISPLAY 7SEG 0.39" SGL RED 10DIP | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED WHITE BRIGHTER OSCONIQ S 303 | Call | ||
|
|
ams-OSRAM USA Inc. | Bulk | LED | Call | ||
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 25A 24-280V | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED GOLDEN DRAGON SMD | Call | ||
![]() |
Lumileds | Tube | LED COB L04 NEU WHT 80 CRI | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3500K 2SMD | Call | ||
![]() |
LEDQuant | Bulk | 8FT LED LIN STRIP LIGHT 65W 50K | Call | ||
|
|
ams-OSRAM USA Inc. | Tape & Reel (TR) | LED HI POWER BLUE SMD | Call | ||
|
|
Lite-On Inc. | Radial | LED RED CLEAR T/H | Call | Download | |
![]() |
Schneider Electric | Box | PHOTOELECTRIC SENSORS XU, XUB, R | Call | ||
|
|
Bridgelux | Tray | LED COB VERO SE 4000K ROUND | Call | Download | |
|
|
Skyworks Solutions Inc. | 16-SOIC | DGTL ISO 1000VRMS 4CH GP 16SOIC | Call | ||
|
|
Samsung Semiconductor, Inc. | Box | LED COB 3 STEP | Call | ||
![]() |
Omron Automation & Safety | Bulk | SYSTEM | Call | ||
|
|
Broadcom Limited | Bulk | LIGHT BAR 0.4X0.4" YLW DUAL | Call | ||
|
|
Vishay Semiconductor Opto Division | Tape & Reel (TR) | IR RECEIVER - HEIMDALL PACKAGE - | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON NEU WHITE 4500K 2SMD | Call | Download | |
![]() |
Banner Engineering Corporation | Box | EZ-BEAM S18 SERIES: FIXED FIELD< | Call | ||
![]() |
Everlight Electronics Co Ltd | 4-DIP | OPTOISOLATOR 5KV TRIAC 4DIP | Call | Download | |
|
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 2200K STRIP | Call | Download | ||
![]() |
Renesas Electronics America Inc | 5-LSOP | LSO-5 | Call | ||
|
|
LAPIS Semiconductor | T-1 | LED ORANGE DIFFUSED T-1 T/H | Call | Download | |
|
|
Marktech Optoelectronics | 4-SMD, J-Lead | EMITTER IR 950NM 100MA SMD | Call | Download | |
|
|
Panasonic Electronic Components | TSS Type LED | LED GREEN DIFF TSS TYPE LED SMD | Call | Download | |
|
|
SHARP/Socle Technology | 4-SMD | OPTOISO 3.75KV TRANSISTOR 4BESOP | Call | Download | |
|
|
Samsung Semiconductor, Inc. | Tray | LED COB C-SERIES 5000K SQUARE | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED WHITE SMD BOTTOM ENTRY | Call | ||
![]() |
SICK, Inc. | Bulk | SENSOR RETROREFLECTIVE 6.5M NPN | Call | ||
|
|
LEDdynamics Inc. | LED MOD ENDOR STAR RED STARBOARD | Call | |||
![]() |
CreeLED, Inc. | 1411 | LED | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED GOLDEN DRAGON YLW SMD | Call | ||
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 50A 24-280V | Call |