Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
Bivar Inc. | Bag | LED MT SR VERT X 0.380" 3MM 2LD | Call | Download | |
![]() |
Dialight | Bulk | LED CBI 5MM MULTI BLOCK | Call | ||
![]() |
Dialight | Box | 3MM BI-LEVEL X 2 CBI R/G-R/G | Call | ||
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 25A 48-530V | Call | ||
![]() |
CreeLED, Inc. | 5mm Round | LED AMBER CLEAR 5MM ROUND T/H | Call | ||
![]() |
Sensata-Crydom | Module | SOLID STATE RELAY | Call | ||
|
|
ams-OSRAM USA Inc. | 2-SMD, Z-Bend | SENSOR PHOTODIODE 850NM 2SMD | Call | ||
![]() |
XSSY | Tape & Reel (TR) | 1. MAXIMUM CURRENT: 70MA 2 MINIM | Call | ||
![]() |
Bivar Inc. | Bag | LED MT SR VERT | Call | Download | |
![]() |
Broadcom Limited | T-1 3/4 | LED COOL WHITE CLEAR T-1 3/4 T/H | Call | Download | |
|
|
Samsung Semiconductor, Inc. | 2835 | LED LM281BZ COOL WHT 6500K 2SMD | Call | ||
|
|
Bridgelux | Tray | LED COB VERO 10 3000K STARBOARD | Call | ||
|
|
ams-OSRAM USA Inc. | 2-PLCC | LED TOPLED SMD | Call | ||
![]() |
Banner Engineering Corporation | Box | MINI-BEAM: VISIBLE RD HIGH SPEED | Call | ||
|
|
Analog Devices Inc. | 16-SOIC | DGTL ISO 2500VRMS 3CH GP 16SOIC | Call | Download | |
|
|
CreeLED, Inc. | Tray | LED ARRAY XLAMP CXA1512 WHITE | Call | ||
|
|
Samsung Semiconductor, Inc. | Bulk | LED V SERIES GEN2 | Call | ||
|
|
Everlight Electronics Co Ltd | 1812 (4532 Metric) | LED SHUEN COOL WHITE 5000K 2SMD | Call | Download | |
|
|
Kingbright | 2-SMD | LED YELLOW CLEAR SMD | Call | ||
![]() |
Carlo Gavazzi Inc. | Box | SENSOR RETRO POL 6M PNP NO/NC | Call | ||
![]() |
Broadcom Limited | 20-DIP | IC LASER MOUSE LENS 20-DIP | Call | Download | |
![]() |
Advanced Photonix | Die | SENSOR PHOTODIODE 940NM DIE | Call | Download | |
|
|
ams-OSRAM USA Inc. | 0603 | LED SMARTLED 0603 SMD | Call | ||
![]() |
Broadcom Limited | 8-DIP Gull Wing | OPTOISO 3.75KV PUSH PULL 8DIP GW | Call | Download | |
|
|
ams-OSRAM USA Inc. | Radial | SENSOR PHOTO 850NM TOP VIEW RAD | Call | Download | |
![]() |
Dialight | Bulk | LED CBI 3MM SGL LEVEL RT ANGLE | Call | ||
|
|
Rohm Semiconductor | 1611(0605) | LED YELLOW CLEAR 1611 SMD R/A | Call | ||
![]() |
TT Electronics/Optek Technology | Module, Pre-Wired | SENSOR OPT SLOT PHOTOTRANS MODUL | Call | ||
|
|
ams-OSRAM USA Inc. | 2-PLCC | LED YELLOW CLEAR 2PLCC SMD | Call | Download | |
|
|
SunLED | 2-SMD | LED GREEN CLEAR 2SMD | Call | Download | |
|
|
CreeLED, Inc. | Tray | LED COB XLAMP CXA3050 2700K SQ | Call | ||
|
|
Luminus Devices Inc. | Tray | BIG CHIP LED HB MODULE WHITE | Call | Download | |
|
|
Panasonic Industrial Automation Sales | Box | SENSOR REFLECTIVE 260MM FBR COAX | Call | ||
![]() |
STMicroelectronics | 16-SO | DGTL ISO | Call | ||
|
|
Rohm Semiconductor | 18-DIP (0.600", 15.24mm) | DISPLAY 7SEG 0.56" DBL ORG 18DIP | Call | ||
|
|
Panasonic Electric Works | 8-SMD | SSR RELAY SPST-NO 500MA 0-60V | Call | ||
|
|
OSRAM Opto Semiconductors, Inc. | 2-PLCC | LED GREEN CLEAR 2PLCC SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 2700K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED AMBER CLEAR SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2-SMD | LED GOLDEN DRAGON COOL WHT 2SMD | Call | ||
|
|
Lumex Opto/Components Inc. | T-3mm TRI-LEADED | T-3MM BI-COLOR LED 635NM RED/ | Call | Download | |
|
|
CreeLED, Inc. | Tray | LED COB XLAMP CXA3050 5000K SQ | Call | ||
![]() |
Broadcom Limited | Bulk | LED WHITE SURFACE MOUNT PLCC | Call | ||
![]() |
SICK, Inc. | Bulk | SENSOR 12.5MM NPN/PNP | Call | ||
![]() |
Harvatek Corporation | 1205 | 3.2(L)X1.2(W)X0.8(H) MM RED/BLUE | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON COMPACT UX:3 SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB XLAMP CXB1520 SQUARE | Call | ||
![]() |
NTE Electronics, Inc | 2-SMD, Z-Bend | LED-MINIATURE YEL/GRN | Call | ||
|
|
Omron Automation and Safety | Bulk | SENSOR REFLECTIVE 2M NPN DO/LO | Call |