Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4250K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | OSTAR PROJECTION | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XHP35B COOL WHT 5700K | Call | ||
|
|
Samsung Semiconductor, Inc. | 1411 | LED | Call | ||
|
|
Lumex Opto/Components Inc. | 2-SMD, Gull Wing Exposed Pad | LED TITANBRITE WM WHT 2700K 2SMD | Call | Download | |
![]() |
Luminus Devices Inc. | 1414 | LED SST20 WHITE | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 WARM WHT 3500K | Call | ||
|
|
Samsung Semiconductor, Inc. | Tape & Reel (TR) | LED WHITE LH351D | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 0.5 | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P50 WHITE SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 3535 | LED LH351C WHITE WARM 3000K 1414 | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2850K 4SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 0.5 | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XPG3 COOL WHITE SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 WARM WHT 3000K | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P70 WHITE SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED WHITE 4000K 80CRI 3030 SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM/NEUTRAL WHT 2SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | DURIS S 5 2200K | Call | Download | |
|
|
Samsung Semiconductor, Inc. | 5630 | LED LM561B PLUS WARM WHT 3000K | Call | ||
![]() |
Luminus Devices Inc. | 2020 | LED WHITE | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WHITE 0606 | Call | ||
|
|
ams-OSRAM USA Inc. | 1212 | LED | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 2700K 2SMD | Call | ||
|
|
CreeLED, Inc. | 2020 (5050 Metric) | LED XLAMP 2700K WHITE 18V SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 1212 | LED | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | LED 6500K 80CRI SMD | Call | ||
|
|
CreeLED, Inc. | 3030 | LED XLAMP WARM WHITE 2850K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 2-SMD, No Lead | XLAMP CMU LED WHITE | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | DURIS S 8 5700K | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSCONIQ S 3030 SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2835 | LED DURIS E WHITE SMD 2835 | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XB-D WHITE SMD | Call | ||
|
|
Luminus Devices Inc. | 3014 | LED XNOVA COOL WHITE 6500K 1206 | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 2SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON WARM WHT 3500K | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 COOL WHT 5700K | Call | ||
![]() |
Analog Devices Inc./Maxim Integrated | 1411 | LED | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3750K 2SMD | Call | ||
|
|
Seoul Semiconductor Inc. | SMD | LED ZPOWER COOL WHITE 6300K SMD | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5700K 2SMD | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 5630 | LED 4000K 80CRI SMD | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3750K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5000K 2SMD | Call |