Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
![]() |
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4000K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 6200K 2SMD | Call | ||
![]() |
Lumileds | 2-SMD | LED LUXEON WHITE SMD | Call | Download | |
|
|
Samsung Semiconductor, Inc. | 3030 | LED | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3500K 4SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | SMD | LED LM102A SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WHITE 0606 | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 COOL WHT 6000K | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DIAMOND DRAGON WARM WHT 2SMD | Call | Download | |
![]() |
Lumileds | 2-SMD | LED LUXEON WHITE SMD | Call | Download | |
|
|
Samsung Semiconductor, Inc. | 2835 | LED LM281B+ COOL WHT 6500K SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S5 SMD | Call | ||
![]() |
Inolux | 1411 | TOP VIEW / PLCC 2 / 3.2 X 2.8 X | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P50 WHITE SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2016 | LED DURIS S2 COOL WHT 5000K SMD | Call | Download | |
![]() |
Broadcom Limited | 4-PLCC | LED LIGHTING HIGH POWER PLCC | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 0.5 | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SQUARE SMD | Call | ||
![]() |
Lite-On Inc. | 5630 | LED NEUTRAL WHT 4000K 80CRI 4SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6200K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED EASYWHT COOL WHT 5000K 2SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | LED SMD | Call | ||
|
|
Lumileds | 1812 (4532 Metric) | LED LUXEON WARM WHITE 3500K 3SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XP-G2 COOL WHT 6500K | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S5 NEU WHT 4000K | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XP-G2 COOL WHT 6200K | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP 3500K WHITE 36V SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS E5 WHITE 2SMD | Call | ||
![]() |
Broadcom Limited | 2216/2-DFN (2.2x1.6) | 2216 WHITE SMD-TLED | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3500K 4SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2850K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 5630 | LED DURIS E5 WARM WHT 3500K 4SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | 5-SMD, No Lead | OSLON BLACK FLAT X; HIGHEST EFFI | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSCONIQ COOL WHITE 6500K SMD | Call | Download | |
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP 2700K WHITE 9/18V SMD | Call | ||
|
|
CreeLED, Inc. | 3030 | LED XLAMP COOL WHITE 6000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4000K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2-SMD | LED WHITE 5630 SMD | Call | ||
|
|
OSRAM Opto Semiconductors, Inc. | SMD | LED DURIS S5 | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3250K 0606 | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
![]() |
Stanley Electric Co | 2-SMD, No Lead | LED WARM WHITE 3000K SMD | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 WARM WHT 3500K | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S2 WHITE SMD | Call |