Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
ams-OSRAM USA Inc. | 2835 | LED DURIS E 2835 SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 3535 | LED WARM WHITE 2700K 80CRI 2SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 4SMD | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP 3500K WHITE 36V SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 NEU WHT 4500K | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P50 WHITE SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | SMD | LED WHITE HP 6500K 70CRI SMD | Call | ||
|
|
CreeLED, Inc. | 8-SMD, Gull Wing Exposed Pad | LED XLAMP NEUTRAL WHT 4000K 8SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P70 WHITE SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2835 | LED DURIS E2835 SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 5630 | LED | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS P10 COOL WHT 6500K SMD | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4250K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 1411 | LED | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 1.0 | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 4SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 6200K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XQ-E COOL WHITE 6000K | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3500K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2850K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | SMD | LED LM101A COOL WHT 6500K 2SMD | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SMD | Call | Download | |
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED EASYWHT NEU WHT 4000K 2SMD | Call | ||
|
|
Seoul Semiconductor Inc. | 5630 | MID POWER 5630, 4000K | Call | ||
|
|
Seoul Semiconductor Inc. | Tape & Reel (TR) | MID POWER 3030 STW7C12C-E0, CRI7 | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2850K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED GOLDEN DRAGON SMD | Call | ||
![]() |
CreeLED, Inc. | 3-SMD | XLAMP XEG WHITE LED | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3400K 4SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 4-SMD, Flat Lead Exposed Pad | LED SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 WARM WHT 3500K | Call | ||
|
|
ams-OSRAM USA Inc. | 2835 | LED DURIS E WHITE SMD 2835 | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED ULT HIGH PWR P 7070 SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P70 WHITE SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2835 | LED DURIS E WHITE SMD 2835 | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | OSLON SQUARE - CRI 90 | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT COOL WHT 5000K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3700K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3500K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 2SMD | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | LED | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4750K 4SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 3535 | LED HIGH PWR LH351C 3.5MMX3.5MM | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | LED LM281B+ WARM WHT 3500K SMD | Call |