Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3750K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON NEU WHT 4500K | Call | Download | |
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3750K 4SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 COOL WHT 6000K | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3113K 4SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2835 | LED DURIS E WHITE SMD 2835 | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S5 WARM WHT 3500K | Call | Download | |
|
|
Samsung Semiconductor, Inc. | 5630 | LED 5700K 80CRI SMD | Call | ||
|
|
Luminus Devices Inc. | 5050 | LED MP5050 NEU WHITE 4000K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | 8-SMD, Gull Wing Exposed Pad | LED XLAMP WARM WHITE 3700K 8SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3250K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P70 WHITE SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 3030 | LED WHITE 6500K 80CRI SMD | Call | ||
![]() |
Lumileds | 3-SMD, No Lead Exposed Pad | LED LUXEON WARM WHITE 2700K 3SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 3535 | LED WHITE CERAMIC LH351D | Call | ||
|
|
CreeLED, Inc. | 2-SMD | LED XHP70.2 WARM WHITE 3000K SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 1.0 | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3500K 2SMD | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WHITE 2SMD | Call | ||
|
|
Lumileds | 3535 | LED LUXEON NEU WHITE 4000K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 5630 | LED 5000K 80CRI SMD | Call | ||
|
|
Lumex Opto/Components Inc. | 2-SMD, Gull Wing Exposed Pad | LED TITANBRITE COOL WHITE 2SMD | Call | Download | |
![]() |
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4250K SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | SMD | LED | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED WHITE 4000K DURIS S10 SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 3030 | LED MID PWR LM301B 3MMX3MM | Call | ||
|
|
Samsung Semiconductor, Inc. | SMD | LED | Call | ||
|
|
ams-OSRAM USA Inc. | Bulk | LED ILLUMINATION DURIS | Call | ||
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SQUARE | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
![]() |
Lite-On Inc. | 5630 | LED WARM WHITE 3000K 80CRI 4SMD | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHT 2200K SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2850K 0606 | Call | ||
|
|
ams-OSRAM USA Inc. | 2835 | LED DURIS WHITE 5700K SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SQUARE 3000K | Call | Download | |
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 0.5 | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS WHITE 2700K SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 3535 | LED LH351B NEU WHITE 4000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XT-E 4000K WHITE SMD | Call | ||
|
|
CreeLED, Inc. | 8-SMD, Gull Wing Exposed Pad | LED XLAMP WHITE 8SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4000K 4SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 5000K 4SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 5630 | LED WHITE 5000K 80CRI SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 1.0 | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4300K 4SMD | Call |