Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 3500K 2SMD | Call | ||
|
|
Würth Elektronik | 3014 | LED WL-SWTP COOL WHT 6000K 1206 | Call | Download | |
|
|
CreeLED, Inc. | 2020 (5050 Metric) | LED XLAMP WARM WHT 3000K SMD | Call | ||
![]() |
Broadcom Limited | 2-SMD, Flat Lead | LED INDICATOR | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 0.5 | Call | ||
![]() |
CreeLED, Inc. | SMD | CREE J SERIES JK3030 LIGHT EMITT | Call | ||
|
|
ams-OSRAM USA Inc. | 2016 | LED DURIS S2 COOL WHT 6500K | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 6500K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2-SMD | LED WHITE 5630 SMD | Call | ||
|
|
Lumileds | 3535 | LED LUXEON WARM WHITE 3500K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 5700K 0606 | Call | ||
![]() |
Lite-On Inc. | 6-SMD, Gull Wing Exposed Pad | LED COOL WHITE 5300K-6000K 6SMD | Call | Download | |
|
|
Samsung Semiconductor, Inc. | SMD | LED | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P70 WHITE SMD | Call | ||
![]() |
American Bright Optoelectronics Corporation | 2-SMD, Non-Standard | 1.0W 24V CCT 5700K T10 WEDGE LED | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERES 2835 6V R | Call | ||
|
|
Samsung Semiconductor, Inc. | Tape & Reel (TR) | LED WHITE LH351D | Call | ||
|
|
Samsung Semiconductor, Inc. | 3030 | LED | Call | ||
![]() |
CreeLED, Inc. | 2-SMD, No Lead | XLAMP CMU LED WHITE | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 4SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 3-SMD | LED OSLON BLACK FLAT SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | SMD | LED WHITE HP 4000K 80CRI SMD | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2200K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | Tape & Reel (TR) | LED | Call | ||
![]() |
CreeLED, Inc. | 3-SMD | XLAMP XEG WHITE LED | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON WHITE SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | LED LM281B+ WARM WHT 2700K SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 3000K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6000K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P70 WHITE SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WHITE 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SQUARE SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3250K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS SMD | Call | Download | |
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 COOL WHT 5000K | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4300K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT COOL WHT 5000K 2SMD | Call | Download | |
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3250K 4SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P70 WHITE SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 5000K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | 4-PLCC | LED COOL WHITE 72CRI 4LCC | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P50 WHITE SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3500K 2SMD | Call | ||
![]() |
Broadcom Limited | 1212 | 3030 0.5W WHITE SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S5 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call |