Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
![]() |
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 3030 | LED XLAMP COOL WHITE 5700K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 2-SMD, No Lead | XLAMP CMU LED WHITE | Call | ||
![]() |
Broadcom Limited | 4-PLCC | LED LIGHTING HIGH POWER PLCC | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 2SMD | Call | Download | |
|
|
Samsung Semiconductor, Inc. | 3535 | LED LH351B NEU WHITE 4000K SMD | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 5630 | LED WARM WHITE 2700K 80CRI 4SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 3030 | LED MID PWR LM301B 3MMX3MM | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2850K 4SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 COOL WHT 5700K | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 3500K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 2700K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XT-E 4250K WHITE SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 12-CSP | LED LH309A COOL WHITE 6500K SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | LED SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 1411 | LED | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S8 COOL WHT 5700K | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P70 WHITE SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2835 | LED DURIS E WHITE SMD 2835 | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4000K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | ||
![]() |
Lumileds | 3-SMD, No Lead Exposed Pad | LED LUXEON NEU WHITE 4000K 3SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 4SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | SMD | MIDDLE POWER LED SERIES FLIP CHI | Call | ||
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SQUARE SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | LED LM281B WARM WHT 2700K 2SMD | Call | ||
|
|
Broadcom Limited | TO-252-3, DPak (2 Leads + Tab), SC-63 | LED MOONSTONE COOL WHITE TO252-3 | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3250K 0606 | Call | ||
|
|
ams-OSRAM USA Inc. | 4-SMD | LED WHITE 5630 SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SQUARE SMD | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XP-G 3000K WHITE SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4250K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 1411 | DURIS E | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT NEU WHT 4000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P70 WHITE SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 3030 | LED | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2850K 0606 | Call | ||
|
|
Samsung Semiconductor, Inc. | 3535 | LED LH351B COOL WHITE 6500K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3250K 0606 | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 5630 | LED DURIS E5 GW WHITE 4-SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | 2835 | LED DURIS E2835 SMD | Call |