Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON COMPACT PL | Call | ||
![]() |
Stanley Electric Co | SMD | POWER LED | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED GOLDEN DRAGON BLUE 469NM SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | LED GOLDEN DRAGON AMB 617NM SMD | Call | ||
![]() |
Broadcom Limited | 3-SMD | LED ASM6-SXXX-XXXXH 525NM 3SMD | Call | ||
|
|
ams-OSRAM USA Inc. | Tape & Reel (TR) | LED BLUE RED OSTAR SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SQ RED 640NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2-SMD | LED OSLON SSL150 BLUE 470NM 2SMD | Call | Download | |
![]() |
CreeLED, Inc. | 3-SMD | XLAMP XEG VIOLET LED | Call | ||
![]() |
Light-Avenue | Die | LED YELLOW 589NM DIE | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE2 BLU 458NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DRAGON PLUS BLUE 468NM SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | LED MINI TOPLED BLUE 459NM SMD | Call | ||
|
|
Seoul Semiconductor Inc. | SMD | LED Z-POWER GREEN 525NM SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XQE RED 660NM SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XQE BLUE 455NM SMD | Call | ||
|
|
Lumileds | SMD | LED LUXEON REBEL ROYAL SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE GREEN 530NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DRAGON PLUS AMBER 618NM SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE BLUE 475NM SMD | Call | Download | |
![]() |
Light-Avenue | Die | LED GREEN 526NM DIE | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED TOPLED GREEN 525NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 1108 | LED SYNIOS P2720 RED 616NM 1108 | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED GOLDEN DRAGON YLW SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XQE RED 625NM SMD | Call | ||
![]() |
Light-Avenue | Die | LED GREEN 540NM DIE | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XQE BLUE 458NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | Tape & Reel (TR) | LED OSTAR PROJECTION COMPACT | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE2 RED-ORG 615NM SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XTE BLUE 458NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2-SMD | LED OSLON SSL80 BLUE 450NM 2SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE AMB 593NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SIGNAL YLW 587NM 1212 | Call | ||
|
|
ams-OSRAM USA Inc. | Tape & Reel (TR) | ADVANCE POWER TOPLED | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S5 YELLOW SMD | Call | ||
![]() |
Tec Niq | Box | 2 POLE CONNECTOR W/ BULLET ENDS | Call | ||
|
|
ams-OSRAM USA Inc. | 3-SMD | LED OSLON YELLOW 589NM 3SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPC GREEN 525NM SMD | Call | ||
|
|
Seoul Semiconductor Inc. | Tape & Reel (TR) | HIGH POWER GREEN, SPG05F0D | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSCONIQ P 3030 GRN 490NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 4-PLCC | LED TOPLED PLUS BLUE 457NM 4PLCC | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON BLUE 470NM SMD | Call | ||
|
|
OSRAM Opto Semiconductors, Inc. | SMD | SYNIOS P2720 RED | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XTE BLUE 455NM SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED GOLDEN DRAGON YLW 588NM SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XPC GREEN 530NM SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE2 AMBER 588NM SMD | Call | ||
|
|
Broadcom Limited | TO-252-3, DPak (2 Leads + Tab), SC-63 | LED MOONSTONE RED 628NM | Call | Download | |
![]() |
Tec Niq | Box | BLK BASE LIC. LAMP VERT PLANE MN | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS P5 YLW 589NM SMD | Call | Download |