Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XHP35B COOL WHT 6500K | Call | ||
![]() |
CreeLED, Inc. | 2020 | XLAMP XHP50 GEN 3 LIGHT EMITTING | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3113K 4SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3750K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S5 SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2200K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2835 | LED DURIS E2835 SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | SMD | LED LM101A SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | LED 5000K 80CRI SMD | Call | ||
![]() |
Luminus Devices Inc. | 2016 | LED WARM WHITE 3500K SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | DURIS S 2 5700K | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED SMD | Call | ||
|
|
Lumex Opto/Components Inc. | 2-SMD, Gull Wing Exposed Pad | LED TITANBRITE WM WHT 3000K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 0606 | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | LED LM281B+ COOL WHT 5700K SMD | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP NEUTRAL WHT 4000K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 3-SMD | XLAMP XEG WHITE LED | Call | ||
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SQUARE | Call | ||
|
|
ams-OSRAM USA Inc. | 1212 | LED | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP WARM WHITE 3500K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 5630 | LED DURIS E5 WARM WHT 2700K 2SMD | Call | Download | |
![]() |
Luminus Devices Inc. | 1212 | MID POWER LED 3030 95 CRI 3000K | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P50 WHITE SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 5630 | LED LM561B WARM WHITE 2700K 4SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2850K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 0.2 | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3750K 4SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3250K 0606 | Call | ||
![]() |
CreeLED, Inc. | 2-SMD | LED XLAMP | Call | ||
|
|
CreeLED, Inc. | 2020 (5050 Metric) | LED XLAMP WARM WHITE 2700K 2020 | Call | ||
|
|
Samsung Semiconductor, Inc. | 3535 | LED NEUTRAL WHT 4000K 70CRI 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XQ-E 4750K WHITE SMD | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 2SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | LED OSCONIQ NEUT WHITE 4000K SMD | Call | Download | |
|
|
Luminus Devices Inc. | 3030 | LED XNOVA WARM WHITE 3000K 1212 | Call | Download | |
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 1111 | LED LH231B 4000K 80CRI SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S8 WARM WHT 3000K | Call | ||
|
|
Seoul Semiconductor Inc. | 5630 | MID POWER 5630, 3500K | Call | ||
|
|
Samsung Semiconductor, Inc. | 5630 | LED WARM WHITE 3000K 80CRI 4SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P50 WHITE SMD | Call | ||
![]() |
American Bright Optoelectronics Corporation | 3030 | 2.4W 12V CCT 4000K CRI80 3030 EM | Call | ||
![]() |
CreeLED, Inc. | 1411 | JB2835B 3V G CLASS | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3250K 2SMD | Call | Download | |
|
|
Samsung Semiconductor, Inc. | 3535 | LED WHITE 3000K 70CRI 3535 SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 0.5 | Call |