Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
![]() |
Broadcom Limited | 4-PLCC | LED AMST-UWBH NEU WHT 4500K SMD | Call | Download | |
|
|
Bridgelux | 5050 | LED NEUT WHITE 4000K SMD | Call | Download | |
|
|
Seoul Semiconductor Inc. | Tape & Reel (TR) | MID POWER 3528 STW8A2PD-E1(S),57 | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT NEU WHT 4000K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 2SMD | Call | Download | |
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 4SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XP-G WARM WHITE SMD | Call | ||
![]() |
CreeLED, Inc. | 2-SMD, No Lead | XLAMP CMU LED WHITE | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4250K 2SMD | Call | ||
|
|
CreeLED, Inc. | 8-SMD, Gull Wing Exposed Pad | LED EASYWHT WARM WHT 3000K 8SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 3-SMD | LED DURIS WHITE COOL 5700K 3SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SQUARE WHITE SMD | Call | ||
|
|
CreeLED, Inc. | 3030 | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | LED LM281B+ COOL WHT 5700K SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
|
|
Cree | SMD | CREE J SERIES JK3030 LIGHT EMITT | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4300K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | OSLON SQUARE 5700K | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
![]() |
Broadcom Limited | 1616 (4040 Metric) | LED ASMT-JX1X WARM WHT 3100K SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED GOLDEN DRAGON SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3750K 2SMD | Call | ||
|
|
Cree | SMD | CREE J SERIES JB3030 LIGHT EMITT | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP NEUTRAL WHT 4000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 2020 (5050 Metric) | LED XLAMP COOL WHT 6500K SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 2-SMD | LED XLAMP | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WHITE 0606 | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6200K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4250K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WHITE 2SMD | Call | ||
|
|
TT Electronics/Optek Technology | SMD | LED LEDNIUM COOL WHT 5800K 8SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SQUARE SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2835 | LED DURIS E WHITE SMD 2835 | Call | ||
|
|
Samsung Semiconductor, Inc. | SMD | LED LM101B CHIP SCALE | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP 5700K WHITE 36V SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XPG3 NEUT WHT SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
Seoul Semiconductor Inc. | Tape & Reel (TR) | MID POWER 3528 STW8A2PD-E1(H)(S) | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P50 WHITE SMD | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP 4000K WHITE 9/18V SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 5000K 2SMD | Call | Download |