Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6200K 2SMD | Call | ||
|
|
CreeLED, Inc. | 2020 (5050 Metric) | LED XLAMP WARM WHT 2700K SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 3030 | LED | Call | ||
|
|
ams-OSRAM USA Inc. | 2-SMD | LED DURIS E 2835 SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | LED LM281B+ | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED WHITE BRIGHT OSCONIQ S 3030 | Call | ||
![]() |
CreeLED, Inc. | 3-SMD | XLAMP XEG WHITE LED | Call | ||
|
|
Samsung Semiconductor, Inc. | 2323 | LED COOL WHITE 5700K 80CRI 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 3-SMD | LED OSLON BLACK FLAT SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 2SMD | Call | Download | |
![]() |
OSRAM SYLVANIA Inc. | 4040 | LED LZ1 COOL WHITE 5500K 4SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4000K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 3030 | MIDDLE POWER LED SERIES 2835 0.5 | Call | ||
|
|
Luminus Devices Inc. | 1919 | LED XNOVA WARM WHITE 3500K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 3030 | MIDDLE POWER LED SERIES | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 6200K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | OSLON SSL 150 3500K | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3750K 4SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6500K 4SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHT 6200K SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 0.5 | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT COOL WHT 5000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 70CRI 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 0.2 | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 6200K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | SMD | LED WHITE HP 6500K 70CRI SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3500K 4SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERES 2835 6V R | Call | ||
|
|
CreeLED, Inc. | 2020 (5050 Metric) | LED XLAMP 5000K WHITE 36V SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WHITE 0606 | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 5000K 2SMD | Call | Download | |
|
|
Samsung Semiconductor, Inc. | 3535 | LED NEUTRAL WHT 4000K 70CRI 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3500K SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON WHITE SMD | Call | ||
|
|
Seoul Semiconductor Inc. | Tape & Reel (TR) | LED NEUTRAL WHITE 4000K 3030 | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP NEUTRAL WHT 4000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
Seoul Semiconductor Inc. | 3528 | MID POWER 3528, STW8A2PD-E1(H) | Call | ||
|
|
Samsung Semiconductor, Inc. | 2323 | LED NEUTRAL WHT 4000K 80CRI 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | SMD | LED | Call | ||
|
|
Everlight Electronics Co Ltd | 1414 (3535 Metric) | LED SHWO NEUTRAL WHT 4000K 2SMD | Call | Download | |
|
|
Luminus Devices Inc. | 1616 | LED XNOVA WARM WHT 2700K SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XPG3 COOL WHT SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT NEU WHT 4000K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SQUARE SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4000K 2SMD | Call |