Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
ams-OSRAM USA Inc. | 2835 | DURIS E 2835 3000K | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED EASYWHT NEU WHT 4000K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP 5000K WHITE 36V SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S5 WHITE SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4000K 4SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED WHITE BRIGHT OSCONIQ S 3030 | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2850K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XB-H WHITE SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | Download | |
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 0.5 | Call | ||
|
|
ams-OSRAM USA Inc. | CSMD | LED OSLON COOL WHITE 6500K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5700K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 2835 | MIDDLE POWER LED SERIES 2835 0.5 | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4300K 4SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SQUARE SMD | Call | ||
|
|
ams-OSRAM USA Inc. | CSMD | OSLON SQUARE FLAT LED | Call | ||
![]() |
Broadcom Limited | 1616 (4040 Metric) | LED ASMT-JX3X NEU WHT 4150K 6SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON WHITE SQUARE SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SQUARE SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 3030 | LED WHITE 5000K 70CRI SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2835 | LED DURIS E2835 WHITE SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WHITE 2SMD | Call | ||
|
|
Broadcom Limited | TO-252-3, DPak (2 Leads + Tab), SC-63 | LED MOONSTONE WM WHT 3300K TO252 | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
OSRAM Opto Semiconductors, Inc. | DURIS S 10 3500K | Call | Download | ||
|
|
Samsung Semiconductor, Inc. | 2835 | LED LM281B+ | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XQ-E COOL WHITE 6200K | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5700K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3250K 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 1411 | DURIS E | Call | ||
|
|
Everlight Electronics Co Ltd | 1812 (4532 Metric) | LED SHUEN WARM WHITE 3000K 2SMD | Call | Download | |
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2850K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4250K 2SMD | Call | ||
|
|
CreeLED, Inc. | 8-SMD, Gull Wing Exposed Pad | LED XLAMP NEUTRAL WHT 4300K 8SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 6200K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XM-L2 WHITE SMD | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XPG3 COOL WHT SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3200K 2SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S 5 SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XM-L2 COOL WHT 6500K | Call | ||
![]() |
Broadcom Limited | 6-SMD | LED ASMT-JX3X NEU WHT 4000K 6SMD | Call | Download | |
|
|
Samsung Semiconductor, Inc. | SMD | MIDDLE POWER LED SERIES FLIP CHI | Call | ||
|
|
ams-OSRAM USA Inc. | 4-SMD, Flat Lead Exposed Pad | LED SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WHITE 0606 | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS S5 SMD | Call | ||
![]() |
Luminus Devices Inc. | 5050 | LED MP5050 | Call | Download |