Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
ams-OSRAM USA Inc. | SMD | LED 4000K 145LM 3030 SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XT-E 3750K WHITE SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 4-SMD | DURIS | Call | ||
![]() |
Broadcom Limited | 4-PLCC | LED MINI LIGHT SOURCE PLCC | Call | ||
![]() |
CreeLED, Inc. | 2-SMD | LED XP-L2 WARM WHITE SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SSL WHITE 2SMD | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WHITE 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XP-L 2700K WHITE SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | SMD | LED WHITE HP 3500K 80CRI SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 2-SMD | LED GOLDEN DRAGON | Call | ||
|
|
CreeLED, Inc. | 2020 (5050 Metric) | LED XLAMP COOL WHT 5000K SMD | Call | ||
|
|
CreeLED, Inc. | 2020 (5050 Metric) | LED XLAMP 5700K WHITE 36V SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 WARM WHT 2700K | Call | ||
|
|
Lumileds | SMD | LED LUXEON WARM WHITE 2200K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2850K 2SMD | Call | ||
![]() |
Bridgelux | 2835 | LED WARM WHITE 6500K SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | OSLON SSL 80 5700K | Call | Download | |
|
|
Bridgelux | 5050 | LED COOL WHITE 5000K SMD | Call | Download | |
![]() |
CreeLED, Inc. | 2-SMD | LED XP-L2 WARM WHITE SMD | Call | ||
![]() |
Light-Avenue | Die | COLDWHITE LED DIE,5500K,230000ML | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED DURIS E3 WARM WHT 3000K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 NEU WHT 4000K | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3250K 2SMD | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | LED WHITE BRIGHT OSCONIQ S 3030 | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6500K 4SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6200K 0606 | Call | ||
|
|
Samsung Semiconductor, Inc. | 3535 | LED LH351Z WARM WHITE 2700K 2SMD | Call | ||
|
|
CreeLED, Inc. | 8-SMD, Gull Wing Exposed Pad | LED XLAMP COOL WHITE 5000K 8SMD | Call | ||
![]() |
Luminus Devices Inc. | Tape & Reel (TR) | LED MP2835 | Call | ||
|
|
ams-OSRAM USA Inc. | 1212 | OSLON | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 NEU WHT 4000K | Call | ||
|
|
ams-OSRAM USA Inc. | 1212 | LED OSLON SQUARE SMD | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 2020 (5050 Metric) | LED XLAMP COOL WHT 5700K SMD | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 1606 | LED SYNIOS E4014 SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 3535 | LED WARM WHITE 3500K 80CRI 2SMD | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3250K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 2700K 2SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 3535 | LED WARM WHITE 2700K 90CRI 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3500K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3700K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 3-SMD | XLAMP XEG WHITE LED | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WHITE 2SMD | Call | ||
|
|
ams-OSRAM USA Inc. | 1411 | DURIS E | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XP-G2 WARM WHT 2850K | Call | ||
![]() |
Quelighting Corp | 3535 | 3535 PACKAGE LED, TOP VIEW, PURE | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call |