Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
![]() |
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 2700K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3250K 4SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 2SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1304 COOL WHT SQUARE | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3500K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P50 WHITE SMD | Call | ||
|
|
CreeLED, Inc. | 2020 (5050 Metric) | LED XLAMP WARM WHT 3500K SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 3-SMD | XLAMP XEG WHITE LED | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6200K 4SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA3590 COOL WHT SQUARE | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXB3590 3000K WHT SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3750K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 2700K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 5mm Round | LED GREEN CLEAR 5MM ROUND T/H | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA2520 5000K WHITE SMD | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XP-L 2850K WHITE SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XQ-E 3750K WHITE SMD | Call | ||
|
|
CreeLED, Inc. | Tape & Reel (TR) | LED COB CXA1304 NEUTRAL WHT SQ | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPC GREEN 525NM SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4300K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 5mm Round | LED RED CLEAR 5MM ROUND T/H | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4300K 2SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1304 COOL WHT SQUARE | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4250K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3250K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XP-E2 NEU WHT 4250K | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1304 WARM WHT SQUARE | Call | ||
![]() |
CreeLED, Inc. | 1411 | LED | Call | ||
![]() |
CreeLED, Inc. | 5mm Round | LED AMBER CLEAR 5MM ROUND T/H | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6200K 4SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP 80CRI 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | ||
|
|
CreeLED, Inc. | Tape & Reel (TR) | LED COB CXA1816 NEUTRAL WHITE SQ | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP MLE BLUE 473NM SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XB-H WHITE SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XQE RED-ORG 615NM SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1820 5000K WHITE SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XQE BLUE 458NM SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XQA RED 625NM SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2500K 4SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED ARRAY XLAMP CXA1512 WHITE | Call | ||
|
|
CreeLED, Inc. | 8-SMD, Gull Wing Exposed Pad | LED XLAMP COOL WHITE 6350K 8SMD | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call |