Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA2590 WARM WHT SQUARE | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 5700K 0606 | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP WHITE 2SMD | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP 3000K WHITE 36V SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3750K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3750K 2SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED CXA1512 8.9MM WHT | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3250K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 5mm Oval | LED RED CLR 5MM OVAL TH/SNAP ON | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3250K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4000K 0606 | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3500K 4SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE RED-ORG 613NM SMD | Call | ||
![]() |
CreeLED, Inc. | 2-SMD, No Lead | XLAMP CMU LED WHITE | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE AMB 593NM SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6200K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 5mm Round | LED COOL WHITE CLR 5MM RND T/H | Call | ||
![]() |
CreeLED, Inc. | Tray | LED COB CXB1512 WARM WHT SQUARE | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3750K 0606 | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 5mm Oval | LED RED DIFFUSED 5MM OVAL T/H | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | Tray | LED COB CXB1304 COOL WHT SQUARE | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1304 5000K WHITE SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XP-L 2700K WHITE SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 4SMD | Call | ||
|
|
CreeLED, Inc. | 4mm Oval | LED BLUE CLEAR 4MM OVAL T/H | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP 3500K WHITE 36V SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 NEU WHT 4500K | Call | ||
![]() |
CreeLED, Inc. | 5mm Round | LED AMBER CLEAR 5MM ROUND T/H | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P50 WHITE SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA2590 COOL WHT SQUARE | Call | ||
|
|
CreeLED, Inc. | 8-SMD, Gull Wing Exposed Pad | LED XLAMP NEUTRAL WHT 4000K 8SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P70 WHITE SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED ARRAY XLAMP CXA2540 19MM WHT | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4250K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 1411 | LED | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 4SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE GREEN 530NM SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 6200K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XQ-E COOL WHITE 6000K | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3500K 2SMD | Call |