Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XPG3 COOL WHITE SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED ARRAY XLAMP CXA1507 WHITE | Call | ||
![]() |
CreeLED, Inc. | Tray | LED COB CX1510 3000K WHITE SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3750K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XQ-E 3500K WHITE SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XQ-E COOL WHITE 6500K | Call | ||
|
|
CreeLED, Inc. | Tray | LED MOD 850LM WHITE 4000K DOME | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3750K 2SMD | Call | ||
![]() |
CreeLED, Inc. | Tray | XLAMP CMU LIGHT EMITTING DIODE W | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3250K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUT WHT 4250K SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXB1304 NEUT WHT SQUARE | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2850K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 5000K 2SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA2520 2700K WHITE SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2500K 4SMD | Call | ||
![]() |
CreeLED, Inc. | 2-SMD, No Lead | XLAMP CMU LED WHITE | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 8-SMD, Gull Wing Exposed Pad | LED EASYWHT NEU WHT 4000K 8SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
![]() |
CreeLED, Inc. | Tray | XLAMP CMU LED WHITE | Call | ||
![]() |
CreeLED, Inc. | 5mm Oval | LED RED CLEAR 5MM OVAL T/H | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1820 NEUTRAL WHITE SQ | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHITE 6200K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P50 WHITE SMD | Call | ||
|
|
CreeLED, Inc. | P4 | LED RED CLEAR P4 T/H | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2200K 2SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXB1304 3000K WHT SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXB1507 WARM WHT SQUARE | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 2700K 6SMD | Call | Download | |
![]() |
CreeLED, Inc. | Tray | LED COB CXA3590 COOL WHT SQUARE | Call | ||
![]() |
CreeLED, Inc. | Tray | LED COB CXA3070 COOL WHT SQUARE | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1304 COOL WHT SQUARE | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3250K 2SMD | Call | ||
![]() |
CreeLED, Inc. | SMD | LED XLAMP XQ-E 3000K WHITE SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1507 WARM WHT SQUARE | Call | ||
![]() |
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 3500K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 2-SMD | LED XLAMP | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 4SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XHP35 COOL WHT 7000K | Call | ||
![]() |
CreeLED, Inc. | 2-SMD | LED XLAMP | Call | ||
![]() |
CreeLED, Inc. | 5mm Oval | LED GREEN CLEAR 5MM OVAL T/H | Call | Download | |
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP 2700K WHITE 36V SMD | Call | ||
![]() |
CreeLED, Inc. | 4mm Oval | LED BLUE CLEAR 4MM OVAL T/H | Call | Download | |
![]() |
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 5500K 4SMD | Call | ||
![]() |
CreeLED, Inc. | Tray | LED COB CXA3590 NEUT WHT SQUARE | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP WARM WHITE 2700K SMD | Call |