Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4000K 0606 | Call | ||
![]() |
CreeLED, Inc. | SMD | LED EASYWHT COOL WHT 5000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED EASYWHT WARM WHT 2700K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | Tray | LED COB CXA1310 NEUTRAL WHT SQ | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3250K 2SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1507 4000K WHITE SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP XP-E2 WARM WHT 37500K | Call | ||
![]() |
CreeLED, Inc. | Tray | LED COB CXA3070 WARM WHT SQUARE | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPC GREEN 530NM SMD | Call | ||
![]() |
CreeLED, Inc. | Tray | LED COB CXB1507 | Call | ||
![]() |
CreeLED, Inc. | 2-SMD, No Lead | XLAMP CMU LED WHITE | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP MLE GREEN 528NM SMD | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP 4000K WHITE 9/18V SMD | Call | ||
![]() |
CreeLED, Inc. | Tray | LED COB CMA1304 3000K WHT SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | Download | |
|
|
CreeLED, Inc. | Tray | LED COB CXA1304 4000K WHITE SMD | Call | ||
![]() |
CreeLED, Inc. | 5mm Round | LED RED CLEAR 5MM ROUND T/H | Call | ||
![]() |
CreeLED, Inc. | 0606 | XLAMP XD16 LIGHT EMITTING DIODE | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1512 COOL WHT SQUARE | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4500K 2SMD | Call | ||
|
|
CreeLED, Inc. | 2828 (7070 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XB-H WHITE SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP COOL WHT 5700K SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3500K 2SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXB3590 2700K WHT SMD | Call | ||
![]() |
CreeLED, Inc. | Tray | LED COB CXA3590 COOL WHT SQUARE | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 2-SMD, No Lead | XLAMP CMU LED WHITE | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XQ-E NEUTRAL WHT 4250K | Call | ||
|
|
Cree | SMD | CREE J SERIES JB3030 LIGHT EMITT | Call | Download | |
|
|
CreeLED, Inc. | Tray | LED COB CXA2540 4000K WHT SMD | Call | ||
|
|
CreeLED, Inc. | Tray | XLAMP CMA LIGHT EMITTING DIODE W | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1830 WARM WHT SQUARE | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 3000K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4750K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPC RED 625NM SMD | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXA1830 5000K WHITE SMD | Call | ||
![]() |
CreeLED, Inc. | 4mm Oval | LED BLUE CLEAR 4MM OVAL T/H | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3500K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP NEUTRAL WHT 4000K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2850K 2SMD | Call | ||
![]() |
CreeLED, Inc. | 4mm Oval | LED GREEN CLEAR 4MM OVAL T/H | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P50 WHITE SMD | Call | ||
|
|
CreeLED, Inc. | 8-SMD, Gull Wing Exposed Pad | LED EASYWHT WARM WHT 2700K 8SMD | Call | ||
|
|
CreeLED, Inc. | 3030 | LED XLAMP COOL WHITE 6000K 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE BLUE 475NM SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE2 RED 623NM SMD | Call |