SPMWHT325AD5YBR0SC
| Height - Seated (Max) | 0.028" (0.70mm) |
| Color | White, Cool |
| Current - Test | 100mA |
| Current - Max | 200mA |
| Voltage - Forward (Vf) (Typ) | 5.96V |
| Lumens/Watt @ Current - Test | 144 lm/W |
| Size / Dimension | 0.142" L x 0.091" W (3.60mm x 2.30mm) |
| Package / Case | 2-SMD, No Lead |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Supplier Device Package | 3623 |
| Product Status | Obsolete |
| Flux @ 85°C, Current - Test | - |
| Flux @ 25°C, Current - Test | 86lm (76lm ~ 96lm) |
| CRI (Color Rendering Index) | 80 |
| CCT (K) | 5000K |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods