SPMWH1229AQ7SGPKSA
| Height - Seated (Max) | 0.030" (0.75mm) |
| Color | White, Cool |
| Current - Test | 100mA |
| Current - Max | 110mA |
| Voltage - Forward (Vf) (Typ) | 9.4V |
| Lumens/Watt @ Current - Test | 106 lm/W |
| Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) |
| Package / Case | 1113 (2835 Metric) |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Supplier Device Package | 2835 |
| Product Status | Active |
| Flux @ 85°C, Current - Test | - |
| Flux @ 25°C, Current - Test | 100lm (96lm ~ 103lm) |
| CRI (Color Rendering Index) | 90 |
| CCT (K) | 6500K |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods