SPHWHAHDNF25YZV24
| Height | 1.50mm |
| Drive Voltage (Max Rds On, Min Rds On) | 540mA |
| Color | White, Warm |
| Part Status | Active |
| Lens Type | 14.50mm Diameter |
| Flux @ Current/Temperature - Test | 3000K 2-Step MacAdam Ellipse |
| Contact Finish | Square |
| Series | LC019D |
| Type | Chip On Board (COB) |
| Current - Hold (Ih) (Max) | 1.38A |
| Current - DC Forward (If) (Max) | 34.6V |
| Manufacturer | Samsung Semiconductor, Inc. |
| Manufacturer | Samsung Semiconductor, Inc. |
| Features | - |
| Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
| Temperature - Test | 2592 lm (Typ) |
| Lumens/Watt @ Current - Test | 85°C |
| Standard Package | 160 |
| Quantity Available | This feature is temporarily unavailable. We are working diligently to get this fixed. Thank you for your patience. |
| Description | LED COB LC019D 3000K SQUARE |
| Expanded Description | LED Lighting COBs, Engines, Modules Chip On Board (COB) LC019D White, Warm Square |
| Size / Dimension | 19.00mm L x 19.00mm W |
| Thermal Resistance of Package | Flat |
| Light Emitting Surface (LES) | 80 |
| Power - Minimum Receivable | - |
| Manufacturer Part Number | SPHWHAHDNF25YZV24 |
| Manufacturer Standard Lead Time | 6 Weeks |
| Other Names | 1510-1931 |
| RoHS Status | Tray |
| MSCP (Mean Spherical Candle Power) | 115° |
| CRI (Color Rendering Index) | 139 lm/W |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods