PC4H520NIP0F
| Number of Channels | 1 |
| Output Type | Darlington |
| Input Type | DC |
| Current Transfer Ratio (Min) | 1000% @ 1mA |
| Current Transfer Ratio (Max) | - |
| Current - Output / Channel | 120mA |
| Current - DC Forward (If) (Max) | 50 mA |
| Voltage - Isolation | 2500Vrms |
| Voltage - Output (Max) | 350V |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Turn On / Turn Off Time (Typ) | - |
| Operating Temperature | -40°C ~ 100°C |
| Package / Case | 4-SOIC (0.173", 4.40mm Width) |
| Mounting Type | Surface Mount |
| Supplier Device Package | 4-Mini-Flat |
| Product Status | Obsolete |
| Rise / Fall Time (Typ) | 100µs, 20µs |
| Vce Saturation (Max) | 1.4V |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods