LZ4-60MD09-0000
| Height | 5.20mm |
| Color | Red, Green, Blue, White - Cool |
| Lens Type | Domed |
| Configuration | Starboard |
| Type | LED Module |
| Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
| Current - Max | 1A Red, 1A Green, 1A Blue, 1A White |
| Voltage - Forward (Vf) (Typ) | 2.5V Red, 3.6V Green, 3.2V Blue, 3.2V White |
| Features | - |
| Temperature - Test | 25°C |
| Lumens/Watt @ Current - Test | 66 lm/W Red, 63 lm/W Green, 13 lm/W Blue, 85 lm/W |
| Wavelength | 624nm Red, 525nm Green, 457nm Blue |
| Size / Dimension | 19.90mm Dia |
| Viewing Angle | 95° |
| Light Emitting Surface (LES) | 7.00mm L x 7.00mm W |
| Luminous Flux @ Current/Temperature | 115lm Red, 160lm Green, 30lm Blue, 190lm White |
| Product Status | Active |
| CRI (Color Rendering Index) | 75 (Typ) |
| CCT (K) | 6173K |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods