LW W5SM-JYKY-JKQL-1-350-R18-Z
| Height - Seated (Max) | 0.079" (2.00mm) |
| Color | White, Cool |
| Part Status | Not For New Designs |
| Detailed Description | LED Lighting Golden DRAGON® White, Cool 5600K 3.2V 350mA 120° 2-SMD, Gull Wing |
| Series | Golden DRAGON® |
| Current - Test | 350mA |
| Current - Max | 1A |
| Voltage - Forward (Vf) (Typ) | 3.2V |
| Manufacturer | OSRAM Opto Semiconductors Inc. |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Lumens/Watt @ Current - Test | 67 lm/W |
| Standard Package | 800 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Size / Dimension | 0.276" L x 0.236" W (7.00mm x 6.00mm) |
| Thermal Resistance of Package | 6.5°C/W |
| Package / Case | 2-SMD, Gull Wing |
| Packaging | Tape & Reel (TR) |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Other Names | LW W5SM-JYKY-JKQL-1 LW W5SM-JYKY-JKQL-1-350-R18-Z-ND LW W5SM-JYKY-JKQL-1-ND LWW5SM-JYKY-JKQL-1-350-R18-Z Q65111A2601 |
| Supplier Device Package | SMD |
| Flux @ 85°C, Current - Test | - |
| Flux @ 25°C, Current - Test | 75 lm (52 lm ~ 97 lm) |
| CRI (Color Rendering Index) | 80 |
| CCT (K) | 5600K |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods