LD CQAR-APAR-24-1-700-R1
| Height - Seated (Max) | 0.077" (1.95mm) |
| Drive Voltage (Max Rds On, Min Rds On) | 700mA |
| Color | Blue |
| Part Status | Active |
| Series | OSLON® Square |
| Current - Hold (Ih) (Max) | 2A |
| Current - DC Forward (If) (Max) | 3.05V |
| Voltage - Breakdown | SMD |
| Manufacturer | OSRAM Opto Semiconductors Inc. |
| Manufacturer | OSRAM Opto Semiconductors Inc. |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Temperature - Test | 1260mW (1120mW ~ 1400mW) |
| Lumens/Watt @ Current - Test | 25°C |
| Standard Package | 1 |
| Polarization | 1212 (3030 Metric) |
| Quantity Available | 4,799 Can ship immediately |
| Description | LED OSLON SQ BLUE 451NM SMD |
| Expanded Description | LED Lighting Color OSLON® Square Blue 451nm (444nm ~ 457nm) 1212 (3030 Metric) |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
| Mounting Type | Surface Mount |
| Power - Minimum Receivable | 451nm (444nm ~ 457nm) |
| Manufacturer Part Number | LD CQAR-APAR-24-1-700-R1 |
| Manufacturer Standard Lead Time | 12 Weeks |
| Other Names | 475-3265-1 |
| RoHS Status | Cut Tape (CT) |
| MSCP (Mean Spherical Candle Power) | 120° |
| Flux @ 85°C, Current - Test | 3.8°C/W |
| CRI (Color Rendering Index) | - |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods